Line Number  Dwelling Number  Family Number  Surname  Given Name  Age  Birth Year  Gender  Race  Occupation  Real Estate Value  Personal Estate Value  Birth Place  School District  Attended School  Cannot Read, Write 
1 180 989 Gregory Mary 3 1857 Female   Tennessee  
2 180 989 Gregory Lurany 1 1859 Female  
3 180 990 Shields Henry 40 1820 Male  
4 180 990 Shields Martha 38 1822 Female  
5 180 990 Shields Mary 18 1842 Female  
6 180 990 Shields George 16 1844 Male  
7 180 990 Shields David 14 1846 Male   Yes  
8 180 990 Shields Ruth 12 1848 Female   Yes  
9 180 990 Shields Wit 10 1850 Male   Yes  
10 180 990 Shields Jesse 8 1852 Male   Yes  
11 180 990 Shields Rebecca 6 1854 Female  
12 180 990 Shields Martha 4 1856 Male  
13 180 991 Shields Fridrich 48 1812 Male   Farmer   150  
14 180 991 Shields Mary 46 1814 Female  
15 180 991 Shields Martha 19 1841 Female  
16 180 991 Shields Matildy 17 1843 Female  
17 180 991 Shields Johnathan 16 1844 Male  
18 180 991 Shields Elizabeth 14 1846 Female  
19 180 991 Shields Lachariah 14 1846 Male  
20 180 991 Shields Eliza 12 1848 Male  
21 180 991 Shields Mary 10 1850 Female  
22 180 991 Shields Lazrus 10 1850 Male  
23 180 991 Shields Ruth 8 1852 Female  
24 180 991 Shields David 6 1854 Male  
25 180 991 Shields Margarett 4 1856 Female  
26 180 991 Shields William 2 1858 Male  
27 180 992 Sparks Nathan 33 1827 Male   North Carolina  
28 180 992 Sparks Jane 25 1835 Female   Y  
29 180 992 Sparks James 7 1853 Male   Tennessee   Yes  
30 180 992 Sparks Margarett 5 1855 Female  
31 180 992 Sparks Lucy 1 1859 Female  
32 180 992 Sparks John 12-Jun 1859 Male  
33 180 993 Fisher Charles 50 1810 Male   Servant  
34 180 993 Fisher Amanda 54 1806 Female   North Carolina  
35 180 993 Fisher Nancy 18 1842 Female  
36 180 993 Fisher Isaack 15 1845 Male   Yes  
37 180 993 Fisher Adaline 13 1847 Female   Yes  
38 180 993 Fisher Benjamin 12 1848 Male   Yes  
39 180 994 Sparks John W 22 1838 Male   300   Yes  
40 180 994 Sparks Catharine 22 1838 Female   Yes