1 180 1003 Losson Leaner 7 1853 Female         Tennessee        
2 180 1003 Losson Elvira 5 1855 Female  
3 180 1003 Losson Lydia 3 1857 Female  
4 180 1003 Losson Daniel 12-Apr 1860 Male  
5 180 1003 Lane James 20 1840 Male  
6 180 1004 Steward Archibald 32 1828 Male  
7 180 1004 Steward Martha 29 1831 Female  
8 180 1004 Steward Mary 8 1852 Female   Yes  
9 180 1004 Steward Elizabeth 6 1854 Female  
10 180 1004 Steward Joseph 4 1856 Female  
11 180 1004 Steward Eliza 2 1858 Female  
12 180 1005 Steward Martin 55 1805 Male  
13 180 1005 Steward Mary 50 1810 Female  
14 180 1005 Steward Susan 18 1842 Female  
15 180 1005 Steward Angeline 16 1844 Female  
16 180 1005 Steward Mary 15 1845 Female   Yes  
17 180 1006 Greer Andrew 56 1804 Male   Servant   200  
18 180 1006 Greer Catharine 31 1829 Female  
19 180 1006 Greer Selah 13 1847 Female  
20 180 1006 Greer Betsy 10 1850 Female   Yes  
21 180 1006 Greer Rachel 8 1852 Female   Yes  
22 180 1006 Greer Susan 6 1854 Female   Yes  
23 180 1006 Greer Jane 4 1856 Female  
24 180 1006 Greer John 2 1858 Male  
25 180 1007 Fonte Danl D 59 1801 Male   Farmer   8000  
26 180 1007 Fonte Dorcus 54 1806 Female   North Carolina  
27 180 1007 Fonte Jane 27 1833 Female   Tennessee  
28 180 1007 Fonte Boaz 20 1840 Male  
29 18 1008 Whitehead Mathew 33 1827 Male   Servant   Y  
30 18 1008 Whitehead Mary 30 1830 Female  
31 18 1008 Whitehead Saml 10 1850 Male  
32 18 1008 Whitehead Margarett 8 1852 Female  
33 18 1008 Whitehead Wiley 6 1854 Male  
34 18 1008 Whitehead Daniel 4 1856 Male  
35 18 1008 Whitehead John 2 1858 Male  
36 18 1009 Donel Lea 23 1837 Male   Servant   North Carolina   Yes  
37 18 1009 Donel Fanny 24 1836 Female   Yes  
38 18 1009 Donel Alexander 2 1858 Female   Tennessee  
39 19 1010 Donel James 30 1830 Male   Servant   150 North Carolina  
40 19 1010 Donel Vicey 30 1830 Female