1 1006 1016 Anthony Isabel 60 1800 Female         South Carolina        
2 1006 1016 Anthony Lucy 27 1833 Female   Tennessee  
3 1006 1016 Anthony Armuda 21 1839 Female  
4 1006 1017 Herren Thomas 24 1836 Male  
5 1006 1017 Herren Maria 23 1837 Female  
6 1006 1017 Herren Jane 3 1857 Female  
7 1006 1017 Herren Mary 1 1859 Female  
8 1006 1018 Burchfield Robert 79 1781 Male   North Carolina  
9 1006 1018 Burchfield Mary 44 1816 Female  
10 1006 1018 Burchfield John 16 1844 Male   Tennessee  
11 1006 1018 Burchfield Russel 14 1846 Male  
12 1006 1018 Burchfield Charles 13 1847 Male  
13 1006 1018 Burchfield Noah 11 1849 Male  
14 1006 1018 Burchfield Susan 7 1853 Female  
15 1006 1018 Burchfield Drury 5 1855 Male  
16 1009 1019 Burchfield Nathan 25 1835 Male   North Carolina  
17 1009 1019 Burchfield Elizabeth 25 1835 Female   Tennessee  
18 1009 1019 Burchfield John 7 1853 Male  
19 1009 1019 Burchfield Elizabeth 5 1855 Female  
20 1009 1019 Burchfield Mandy 3 1857 Female  
21 1020 1019 Burchfield Robert 1 1859 Male  
22 1020 1020 Burchfield Berter 28 1832 Male   North Carolina  
24 1020 1020 Burchfield Leah 7 1853 Female  
25 1020 1020 Burchfield Tennessee 6 1854 Female  
26 1020 1020 Burchfield Josiah 4 1856 Male  
27 1020 1020 Burchfield Robert 2 1858 Male  
28 1021 1021 Gregory Russel 70 1790 Male   North Carolina  
29 1021 1021 Gregory Susan 72 1788 Female   Y  
30 1021 1021 Gregory Elizabeth 36 1824 Female   Y  
31 1021 1021 Gregory Angeline 17 1843 Female   Tennessee  
32 1021 1022 Gregory Drury 40 1820 Male   Servant   100 North Carolina   Y  
33 1021 1022 Gregory Martha 25 1835 Female  
34 1021 1022 Gregory Houston 17 1843 Male  
35 1021 1022 Gregory Tena 15 1845 Female  
36 1021 1022 Gregory Ebenezer 14 1846 Male  
37 1021 1022 Gregory William 7 1853 Male  
38 1021 1022 Gregory John 5 1855 Male  
39 1021 1022 Gregory Calvin 3 1857 Male  
40 1021 1022 Gregory Jane 7 Months 1859 Female