xxx

 

ID 3

Family # 

Last Name

First Name

Relation

Marital Status

Gender 

Age 

Birth Year 

Birth State

Occupation

1850-001 1741 McClannahan David   M 23 1827 TN
1850-002 1741 McClannahan Milly   F 30 1820 TN
1850-003 1741 McClannahan Mary C   F 13 1837 TN
1850-004 1742 McClannahan Jno M 43 1807 TN
1850-005 1742 McClannahan Mary F 32 1818 TN
1850-006 1742 McClannahan Mell M 17 1833 TN
1850-007 1742 McClannahan Rebecca F 15 1835 TN
1850-008 1742 McClannahan David M 13 1837 TN
1850-009 1742 McClannahan Elizabeth F 11 1839 TN
1850-010 1742 McClannahan Marthe F 9 1841 TN
1850-011 1742 McClannahan Peter M 7 1843 TN
1850-012 1742 McClannahan Susan F 5 1845 TN
1850-013 1742 McClannahan Jno M 3 1847 TN
1850-014 1743 Paty John H M 27 1823 TN
1850-015 1743 Paty Mary M F 20 1830 TN
1850-016 1743 Paty Sarah S F 3 1847 TN
1850-017 1744 Cable Lawson W M 22 1828 TN
1850-018 1744 Cable Elizabeth A F 17 1833 TN
1850-019 1745 Chambers John M 45 1805 TN
1850-020 1745 Chambers Rody F 44 1806 TN
1850-021 1745 Chambers Mill B M 20 1830 TN
1850-022 1745 Chambers Marthe C F 16 1834 TN
1850-023 1745 Chambers Alcome F 12 1838 TN
1850-024 1745 Chambers John M 9 1841 TN
1850-025 1745 Chambers Mary F 7 1843 TN
1850-026 1745 Chambers Elizah S M 4 1846 TN
1850-027 1745 Chambers Benjamin M 1 1849 TN
1850-028 1745 Ogle Wilson M 26 1824 TN
1850-029 1746 Scott Will M 76 1774 VA
1850-030 1746 Scott Phebe F 66 1784 VA
1850-031 1746 Scott James M 29 1821 TN
1850-032 1746 Scott Joseph M 13 1837 TN
1850-033 1747 Scott Daunel M 45 1805 TN
1850-034 1747 Scott Jane F 44 1806 TN
1850-035 1747 Scott Will M 23 1827 TN
1850-036 1747 Scott Nancy F 21 1829 TN
1850-037 1747 Scott Jno M 18 1832 TN
1850-038 1747 Scott James M 16 1834 TN
1850-039 1747 Scott Richard M 14 1836 TN
1850-040 1747 Scott Elizabeth F 12 1838 TN
1850-041 1747 Scott Isaac M 10 1840 TN
1850-042 1747 Scott Houston M 8 1842 TN
1850-043 1747 Scott Phebe F 5 1845 TN
1850-044 1747 Scott Sarah F 2 1848 TN
1850-045 1748 Dunn Levi M 66 1784 TN
1850-046 1748 Dunn Elizabeth F 66 1784 TN
1850-047 1748 Dunn Patterson M 21 1829 TN
1850-048 1748 Henry Edward M 19 1831 TN
1850-049 1749 Henry Thomas M 24 1826 TN
1850-050 1749 Henry Jane F 23 1827 TN
1850-051 1749 Henry Meriah F 2 1848 TN
1850-052 1749 Henry Will M 2 1848 TN
1850-053 1750 Dunn Will B M 32 1818 TN
1850-054 1750 Dunn Rachel F 31 1819 TN
1850-055 1750 Tipton Camadan P M 13 1837 TN
1850-056 1751 Dunn John C M 28 1822 TN
1850-057 1751 Dunn Mary F 24 1826 TN
1850-058 1751 Dunn Milton M 4 1846 TN
1850-059 1751 Dunn Will M 2 1848 TN
1850-060 1752 Freshour George M 45 1805 TN
1850-061 1752 Freshour Sarah F 42 1808 TN
1850-062 1752 Freshour Jacob M 16 1834 TN
1850-063 1752 Freshour Thomas M 14 1836 TN
1850-064 1752 Freshour Mary F 11 1839 TN
1850-065 1752 Freshour Elizabeth F 8 1842 TN
1850-066 1752 Freshour Will M 5 1845 TN
1850-067 1752 Freshour Wade M 2 1848 TN
1850-068 1753 Walker Will M 65 1785 TN
1850-069 1753 Walker Elizabeth F 59 1791 TN
1850-070 1753 Walker Will M 21 1829 TN
1850-071 1753 Walker Peter M 19 1831 TN
1850-072 1753 Walker Tyne F 17 1833 TN
1850-073 1753 Walker Joseph M 14 1836 TN
1850-074 1754 Emmett Fredrick M 61 1789 TN
1850-075 1754 Emmett Drusilla F 59 1791 TN
1850-076 1754 Emmett Frederick S M 24 1826 TN
1850-077 1754 Emmett Mary F 7 1843 TN
1850-078 1755 Emmett Abegel F 32 1818 TN
1850-079 1755 Emmett Elizabeth F 35 1815 TN
1850-080 1755 Emmett Harry M 13 1837 TN
1850-081 1755 Emmett Sarah F 15 1835 TN
1850-082 1755 Emmett Samuel M 11 1839 TN
1850-083 1755 Emmett Jno M 3 1847 TN
1850-084 1755 Emmett Will M 1 1849 TN
1850-085 1756 Dunn James M 33 1817 TN
1850-086 1756 Dunn Narcissa F 27 1823 TN
1850-087 1756 Dunn Will F M 8 1842 TN
1850-088 1756 Dunn Levi M 6 1844 TN
1850-089 1756 Dunn Abraham G M 4 1846 TN
1850-090 1756 Dunn Noah M 2 1848 TN
1850-091 1756 Dunn Mary F 0 1850 TN
1850-092 1757 Fargason Addam M 40 1810 TN
1850-093 1757 Fargason Mary F 27 1823 TN
1850-094 1757 Fargason Will R M 2 1848 TN
1850-095 1758 Frazier George M 33 1817 TN
1850-096 1758 Frazier Margaret F 32 1818 TN
1850-097 1758 Frazier Thomas M 8 1842 TN
1850-098 1758 Frazier John M 6 1844 TN
1850-099 1758 Frazier Nancy F 4 1846 TN
1850-100 1758 Frazier David M 2 1848 TN
1850-101 1759 Dunn Dannel C M 29 1821 TN
1850-102 1759 Dunn Amanda F 27 1823 TN
1850-103 1759 Dunn Luiza F 8 1842 TN
1850-104 1759 Dunn Catharine F 6 1844 TN
1850-105 1759 Dunn Will M 7 1843 TN
1850-106 1760 Vann Bennett M 37 1813 NC
1850-107 1760 Vann Narcissa F 35 1815 NC
1850-108 1760 Vann James F M 13 1837 TN
1850-109 1760 Vann Elmore M 9 1841 TN
1850-110 1760 Vann Eqvert M 5 1845 TN
1850-111 1760 Vann Jesse W M 3 1847 TN
1850-112 1761 Blair Samuel M 49 1801 MD
1850-113 1761 Blair Rosannah F 50 1800 MD
1850-114 1762 Fante Dannel D M 50 1800 TN
1850-115 1762 Fante Darchus F 46 1804 NC
1850-116 1762 Fante Jane W F 23 1827 TN
1850-117 1762 Fante Thomas K M 20 1830 TN
1850-118 1762 Fante Mary E F 16 1834 TN
1850-119 1762 Fante Obediah B M 10 1840 TN
1850-120 1763 Brown Jesse M 46 1804 NC
1850-121 1763 Brown Mary F 43 1807 NC
1850-122 1763 Brown Marthe F 16 1834 NC
1850-123 1763 Brown Nancy F 11 1839 NC
1850-124 1763 Brown Semdon M 6 1844 NC
1850-125 1763 Brown Albert M 5 1845 NC
1850-126 1763 Brown Sarah F 3 1847 NC
1850-127 1763 Brown Henderson M 15 1835 TN
1850-128 1763 Brown Mary F 2 1848 TN
1850-129 1763 Brown Levi M 0 1850 TN
1850-130 1764 Hardin Thomas M 50 1800 TN
1850-131 1764 Hardin Nancy F 48 1802 TN
1850-132 1764 Hardin Alfred M 21 1829 TN
1850-133 1764 Hardin Thomas B M 19 1831 TN
1850-134 1764 Hardin Granville A M 16 1834 TN
1850-135 1764 Hardin Narcissa F 14 1836 TN
1850-136 1764 Hardin Will C M 13 1837 TN
1850-137 1764 Hardin Harry M 11 1839 TN
1850-138 1764 Hardin Nancy F 8 1842 TN
1850-139 1764 Hardin Elizabeth S F 5 1845 TN
1850-140 1765 Hicks Marg F 60 1790 NC
1850-141 1765 Hicks Addaline F 17 1833 NC
1850-142 1765 Hicks Isaac C M 16 1834 NC
1850-143 1766 Nichol Francis M 29 1821 SC
1850-144 1766 Nichol Nancy F 28 1822 SC
1850-145 1766 Nichol Alley M 10 1840 TN
1850-146 1767 Nichol James M 60 1790 SC
1850-147 1767 Nichol Elizabeth F 60 1790 SC
1850-148 1768 Nichol Hannah W F 23 1827 NC
1850-149 1768 Nichol George M 16 1834 NC
1850-150 1768 Nichol Thomas M 12 1838 NC
1850-151 1769 Hardin Nancy W F 95 1755 NC
1850-152 1770 Boring John M 45 1805 NC
1850-153 1770 Boring Rachel F 41 1809 NC
1850-154 1770 Boring Rebecca F 22 1828 NC
1850-155 1770 Boring James M 21 1829 NC
1850-156 1770 Boring Abrobin M 16 1834 NC
1850-157 1770 Boring Will M 15 1835 NC
1850-158 1770 Boring Ina F 10 1840 NC
1850-159 1770 Boring Isaac M 7 1843 NC
1850-160 1770 Boring Rachel F 5 1845 NC
1850-161 1770 Boring Thomas M 1 1849 NC
1850-162 1771 Wright Will M 45 1805 NC
1850-163 1771 Wright Elizabeth F 44 1806 NC
1850-164 1771 Wright Jno M 15 1835 NC
1850-165 1771 Wright Will M 10 1840 NC
1850-166 1771 Wright Sarah F 8 1842 NC
1850-167 1771 Wright Abner M 6 1844 NC
1850-168 1771 Wright James M 3 1847 TN
1850-169 1772 Hardin John P M 56 1794 NC
1850-170 1772 Hardin Hester F 46 1804 NC
1850-171 1772 Hardin Luiza J F 9 1841 NC
1850-172 1772 Hardin Sarah F 20 1830 NC
1850-173 1773 Lafabra Phillip M 62 1788 Holland
1850-174 1773 Lafabra Prinky F 66 1784 Holland
1850-175 1774 Lafabra Gratis M 33 1817 Holland
1850-176 1774 Lafabra Linky F 38 1812 Holland
1850-177 1774 Lafabra Prinky F 8 1842 Holland
1850-178 1774 Lafabra Justine F 5 1845 Holland
1850-179 1775 Sucan Bernardus M 34 1816 Holland
1850-180 1775 Sucan Fenally F 34 1816 Holland
1850-181 1775 Sucan Jacky M 10 1840 Holland
1850-182 1775 Sucan Phillip M 8 1842 Holland
1850-183 1775 Sucan Prinky F 6 1844 Holland
1850-184 1775 Sucan Bennan M 2 1848 TN
1850-185 1775 Sucan John M 32 1818 Holland
1850-186 1776 Fourfoot Raulf M 33 1817 Holland
1850-187 1777 Kelly Joseph M 22 1828 TN
1850-188 1777 Kelly Mary F 24 1826 TN
1850-189 1778 Hodgsdon Joseph M 36 1814 MD
1850-190 1778 Hodgsdon Dinah F 35 1815 MD
1850-191 1778 Hodgsdon Joseph M 1 1849 TN
1850-192 1779 Callile John M 18 1832 MD
1850-193 1780 James Robt M 60 1790 MD
1850-194 1780 James Issabella F 19 1831 MD
1850-195 1780 Elmore John M 23 1827 TN
1850-196 1780 Hodgsdon Joseph M 40 1810 Myla
1850-197 1781 Mull John M 25 1825 NC
1850-198 1781 Mull Nancy F 23 1827 NC
1850-199 1781 Mull Will M 3 1847 NC
1850-200 1781 Mull Nancy F 1 1849 NC
1850-201 1782 Charles Samuel M 47 1803 NC
1850-202 1782 Charles Prisclla F 37 1813 NC
1850-203 1782 Charles Ewdine F 12 1838 NC
1850-204 1782 Charles Elizabeth F 19 1831 NC
1850-205 1783 Yount Joseph M 50 1800 NC
1850-206 1783 Yount Nancy F 45 1805 NC
1850-207 1784 Partner Samuel M 22 1828 NC
1850-208 1784 Partner Elizabeth F 20 1830 NC
1850-209 1784 Partner Jane F 18 1832 NC
1850-210 1784 Partner John M 17 1833 NC
1850-211 1784 Partner Caolene F 15 1835 TN
1850-212 1784 Partner Roth M 22 1828 TN
1850-213 1784 Partner July F 10 1840 TN
1850-214 1784 Yount Jesse M 5 1845 TN
1850-215 1784 Yount Barcley B M 4 1846 TN
1850-216 1784 Yount Nancy F 1 1849 TN
1850-217 1785 Gharmby Samuel M 32 1818 TN
1850-218 1785 Gharmby Nancy W F 53 1797 TN
1850-219 1785 Gharmby Jesse M 26 1824 TN
1850-220 1785 Gharmby Lafaitt M 19 1831 TN
1850-221 1785 Gharmby Ferdinand M 17 1833 TN
1850-222 1785 Gharmby Hugh M 16 1834 TN
1850-223 1785 Gharmby Nancy F 14 1836 TN
1850-224 1785 Gharmby John M 13 1837 TN
1850-225 1785 Charles Elizabeth F 18 1832 TN
1850-226 1785 Charles Emeline F 12 1838 TN
1850-227 1786 Wright James C M 44 1806 TN
1850-228 1786 Wright Scatte F 20 1830 TN
1850-229 1786 Wright Mary F 19 1831 TN
1850-230 1786 Wright Sarah F 18 1832 TN
1850-231 1786 Wright Robt R M 15 1835 TN
1850-232 1787 Rhea Mary W F 84 1766 VA
1850-233 1787 Rhea Indie M 54 1796 VA
1850-234 1788 Jones Nancy F 70 1780 NC
1850-235 1788 Jones George M 24 1826 TN
1850-236 1789 Kerr Macha M 41 1809 TN
1850-237 1789 Kerr Lucinda F 34 1816 TN
1850-238 1789 Kerr Jesse M 18 1832 TN
1850-239 1789 Kerr Mary E F 13 1837 TN
1850-240 1789 Kerr Will M M 12 1838 TN
1850-241 1789 Kerr John R M 10 1840 TN
1850-242 1789 Kerr Viny F 7 1843 TN
1850-243 1789 Kerr Claburn M 4 1846 TN
1850-244 1789 Kerr Eveline H F 2 1848 TN
1850-245 1790 Spradlin Rosy F 40 1810 TN
1850-246 1790 Spradlin Malinda F 17 1833 TN
1850-247 1790 Spradlin Will M 15 1835 TN
1850-248 1790 Spradlin Sarah F 13 1837 TN
1850-249 1790 Spradlin Vincy F 11 1839 TN
1850-250 1790 Spradlin Allin M 10 1840 TN
1850-251 1790 Spradlin Eveline F 8 1842 TN
1850-252 1790 Spradlin James M 6 1844 TN
1850-253 1790 Spradlin Alfred M 5 1845 TN
1850-254 1791 Davis Alfred M 31 1819 TN
1850-255 1791 Davis Susan F 26 1824 TN
1850-256 1791 Davis Sarah S F 4 1846 TN
1850-257 1791 Davis Mary E F 1 1849 TN
1850-258 1792 Wilmington James M 23 1827 TN
1850-259 1792 Wilmington Austine F 18 1832 TN
1850-260 1793 Kew Jesse M 41 1809 TN
1850-261 1793 Kew Mary A F 35 1815 TN
1850-262 1793 Kew Samuel L M 15 1835 TN
1850-263 1793 Kew Will W M 13 1837 TN
1850-264 1793 Kew David C M 10 1840 TN
1850-265 1793 Kew Luiza N F 7 1843 TN
1850-266 1793 Kew John F M 3 1847 TN
1850-267 1793 Kew Elizah L F 0 1850 TN
1850-268 1794 Catton Patrick M 67 1783 VA
1850-269 1794 Catton Mary F 69 1781 TN
1850-270 1795 Catton Nath H M 33 1817 TN
1850-271 1795 Catton Margt F 23 1827 TN
1850-272 1795 Catton Susan F 7 1843 TN
1850-273 1795 Catton Mary F 3 1847 TN
1850-274 1795 Catton James W M 0 1850 TN
1850-275 1795 Mimes Will M 15 1835 TN
1850-276 1796 McDannel Fredrick M 55 1795 NC
1850-277 1796 McDannel Lucky F 47 1803 NC
1850-278 1796 McDannel David M 18 1832 NC
1850-279 1796 McDannel Will M 15 1835 NC
1850-280 1796 McDannel Camedan P F 12 1838 NC
1850-281 1796 McDannel Noah M 10 1840 NC
1850-282 1796 McDannel Mary F 26 1824 NC
1850-283 1797 Fizell George M 37 1813 NC
1850-284 1797 Fizell Margt F 32 1818 NC
1850-285 1797 Frazell Will M 14 1836 NC
1850-286 1797 Frazell Jane F 11 1839 NC
1850-287 1797 Frazell James M 10 1840 NC
1850-288 1797 Frazell Attley F 8 1842 NC
1850-289 1797 Frazell Rachel F 7 1843 NC
1850-290 1797 Frazell Marthe F 5 1845 NC
1850-291 1797 Frazell Margt F 4 1846 NC
1850-292 1797 Frazell John M 1 1849 NC
1850-293 1798 Shernll Elizabeth F 25 1825 NC
1850-294 1798 Shernll Mary F 6 1844 NC
1850-295 1799 Shernll Joseph M 67 1783 NC
1850-296 1799 Shernll Sarah F 50 1800 NC
1850-297 1799 Shernll Sarah F 23 1827 NC
1850-298 1799 Shernll Casy M F 17 1833 NC
1850-299 1800 Shernll Ute M 32 1818 NC
1850-300 1800 Shernl Jane F 26 1824 NC
1850-301 1800 Shernll Emile F 6 1844 TN
1850-302 1800 Shernll Poline F 3 1847 TN
1850-303 1801 Ledbetter Matthew M 33 1817 NC
1850-304 1801 Ledbetter Rachel F 32 1818 NC
1850-305 1801 Ledbetter Polly A F 7 1843 TN
1850-306 1801 Ledbetter Nancy F 4 1846 TN
1850-307 1801 Ledbetter Marthe F 0 1850 TN
1850-308 1802 Fisher Charles M 40 1810 TN
1850-309 1802 Fisher Amanda F 44 1806 TN
1850-310 1802 Sparks Matthew M 23 1827 TN
1850-311 1802 Sparks Susinda F 21 1829 TN
1850-312 1802 Sparks Elizabeth F 19 1831 TN
1850-313 1802 Sparks Roth B M 17 1833 TN
1850-314 1802 Sparks Susan F 15 1835 TN
1850-315 1802 Sparks James M 13 1837 TN
1850-316 1802 Sparks John A M 11 1839 TN
1850-317 1802 Fisher Will M 12 1838 TN
1850-318 1802 Fisher Nancy F 7 1843 TN
1850-319 1802 Fisher Susannah F 5 1845 TN
1850-320 1802 Fisher Madine S F 4 1846 TN
1850-321 1802 Fisher Benjamin M 2 1848 TN
1850-322 1803 Ledbetter James M 55 1795 NC
1850-323 1803 Ledbetter Poley F 50 1800 NC
1850-324 1804 Rowan George M 64 1786 NC
1850-325 1804 Rowan Sally F 42 1808 NC
1850-326 1804 Rowan Charles M 34 1816 NC
1850-327 1805 Shealds Henry M 40 1810 NC
1850-328 1805 Shealds Marthe F 35 1815 NC
1850-329 1805 Shealds Mary F 8 1842 NC
1850-330 1805 Shealds Carter M 6 1844 NC
1850-331 1805 Shealds David M 4 1846 NC
1850-332 1805 Shealds Ruthy E F 2 1848 NC
1850-333 1806 Johnson Marthe F 40 1810 NC
1850-334 1806 Johnson Sarah F 22 1828 NC
1850-335 1806 Johnson Joel M 20 1830 NC
1850-336 1806 Johnson Joshua M 16 1834 NC
1850-337 1806 Johnson Mary E F 11 1839 TN
1850-338 1806 Johnson Milly F 9 1841 TN
1850-339 1806 Johnson John M 7 1843 TN
1850-340 1806 Johnson Elizabeth F 4 1846 TN
1850-341 1807 Birchfield Moses Y M 40 1810 NC
1850-342 1807 Birchfield Roth F 42 1808 NC
1850-343 1807 Birchfield John M 18 1832 NC
1850-344 1807 Birchfield Elizah M 16 1834 NC
1850-345 1807 Birchfield Jane F 13 1837 NC
1850-346 1807 Birchfield Mary F 10 1840 NC
1850-347 1807 Birchfield Milly F 7 1843 NC
1850-348 1807 Birchfield Temperance F 4 1846 NC
1850-349 1807 Birchfield Hammet F 2 1848 NC
1850-350 1808 Oliver John M 40 1810 NC
1850-351 1808 Oliver David M 55 1795 NC
1850-352 1808 Oliver Elizabeth F 28 1822 NC
1850-353 1808 Oliver Lazarus M 24 1826 NC
1850-354 1808 Oliver Elizah M 22 1828 NC
1850-355 1808 Oliver Ruthy F 18 1832 NC
1850-356 1808 Oliver Will M 14 1836 NC
1850-357 1809 Henry Samuel M 27 1823 TN
1850-358 1809 Henry Marthe F 29 1821 TN
1850-359 1809 Henry Mary C F 6 1844 TN
1850-360 1809 Henry Nancy F 4 1846 TN
1850-361 1809 Henry Hester F 2 1848 TN
1850-362 1809 Henry Elizabeth F 0 1850 TN
1850-363 1810 Campbell Will H M 37 1813 TN
1850-364 1810 Campbell Susan F 41 1809 TN
1850-365 1810 Campbell Ruthy F 24 1826 TN
1850-366 1810 Campbell Barbary F 15 1835 TN
1850-367 1810 Campbell John M 16 1834 TN
1850-368 1810 Campbell Thomas M 12 1838 TN
1850-369 1811 Campbell Baxtor M 39 1811 TN
1850-370 1811 Campbell Agnes F 31 1819 TN
1850-371 1811 Campbell Hetty F 6 1844 TN
1850-372 1811 Campbell Abx M 4 1846 TN
1850-373 1811 Campbell Shernll M 3 1847 TN
1850-374 1811 Campbell Nancy F 1 1849 TN
1850-375 1812 Gruer James M 60 1790 VA
1850-376 1812 Gruer Rachel F 50 1800 VA
1850-377 1812 Gruer Hannah F 23 1827 TN
1850-378 1812 Gruer Malie F 19 1831 TN
1850-379 1812 Gruer John M 18 1832 TN
1850-380 1812 Gruer Catherine F 11 1839 TN
1850-381 1812 Gruer Hannah F 2 1848 TN
1850-382 1813 Campbell Smith M 32 1818 TN
1850-383 1813 Campbell Rebecca F 35 1815 TN
1850-384 1813 Campbell James M 7 1843 TN
1850-385 1813 Campbell Franklin M 5 1845 TN
1850-386 1813 Campbell Mathew M 4 1846 TN
1850-387 1813 Campbell David M 2 1848 TN
1850-388 1814 Cooper John M 48 1802 NC
1850-389 1814 Cooper Margt F 28 1822 NC
1850-390 1814 Cooper Mary A F 1 1849 TN
1850-391 1815 Craig Bird M 39 1811 VA
1850-392 1815 Craig Polly F 27 1823 NC
1850-393 1815 Craig Milly F 6 1844 TN
1850-394 1815 Craig Mary F 3 1847 TN
1850-395 1815 Craig George M 0 1850 TN
1850-396 1816 Bradford Bennett M 27 1823 NC
1850-397 1816 Bradford Mary F 22 1828 NC
1850-398 1816 Bradford Margt F 2 1848 TN
1850-399 1816 Bradford Nancy F 0 1850 TN
1850-400 1817 Cable Peter M 58 1792 NC
1850-401 1817 Cable Levina F 25 1825 TN
1850-402 1817 Cable Luiza F 22 1828 TN
1850-403 1817 Cable Elizabeth A F 18 1832 TN
1850-404 1818 Shealds Olliver C M 34 1816 TN
1850-405 1818 Shealds Margt F 27 1823 TN
1850-406 1818 Shealds Richard M 8 1842 TN
1850-407 1818 Shealds James M 6 1844 TN
1850-408 1818 Shealds Joshua M 4 1846 TN
1850-409 1818 Shealds Barbary F 2 1848 TN
1850-410 1819 Shealds Robt M 68 1782 NC
1850-411 1819 Shealds Marthe F 44 1806 NC
1850-412 1819 Shealds Matilda F 40 1810 NC
1850-413 1819 Shealds George M 27 1823 NC
1850-414 1819 Shealds Robt M 24 1826 NC
1850-415 1819 Shealds Elizabeth F 22 1828 NC
1850-416 1819 Shealds Arminta F 18 1832 NC
1850-417 1819 Shealds Will H M 12 1838 TN
1850-418 1820 Hill Grun M 71 1779 NC
1850-419 1820 Hill Mary F 62 1788 NC
1850-420 1820 Hill Susan F 23 1827 NC
1850-421 1821 Leman Curvin M 31 1819 TN
1850-422 1821 Leman Mary A F 25 1825 TN
1850-423 1821 Leman Leonadas M 6 1844 TN
1850-424 1821 Leman Collumbus M 4 1846 TN
1850-425 1821 Leman Samuel G M 2 1848 TN
1850-426 1822 Campbell Alfred M 27 1823 TN
1850-427 1822 Campbell Elizah F 22 1828 TN
1850-428 1823 McElravy Lewis M 37 1813 TN
1850-429 1823 McElray Marthe F 30 1820 TN
1850-430 1824 Davis Iraxnett M 24 1826 TN
1850-431 1825 Branham Will S M 40 1810 NC
1850-432 1825 Branham Levern F 31 1819 NC
1850-433 1825 Branham Marthe A F 13 1837 TN
1850-434 1825 Branham Green B M 11 1839 TN
1850-435 1825 Branham Noah M 8 1842 TN
1850-436 1825 Branham Mary S F 6 1844 TN
1850-437 1825 Branham Matilda F 3 1847 TN
1850-438 1825 Branham Jonathan W M 1 1849 TN
1850-439 1826 Bird Rebecca W F 42 1808 TN
1850-440 1826 Bird Mary F 34 1816 TN
1850-441 1826 Bird Lucretia F 18 1832 TN
1850-442 1826 Bird Dolly F 16 1834 TN
1850-443 1826 Bird David M 16 1834 TN
1850-444 1827 Bird Elizabeth F 35 1815 TN
1850-445 1827 Bird George W M 10 1840 TN
1850-446 1827 Bird Andew jac M 6 1844 TN
1850-447 1827 Bird Joshua M 3 1847 TN
1850-448 1827 Bird Boyd M 3 1847 TN
1850-449 1828 Phillipe Mary W F 40 1810 NC
1850-450 1828 Phillipe Elizabeth F 24 1826 TN
1850-451 1828 Phillipe Sarah F 1 1849 TN
1850-452 1829 Everett Catharine W F 40 1810 TN
1850-453 1829 Everett Sarah F 17 1833 TN
1850-454 1829 Everett Milly F 7 1843 TN
1850-455 1830 Carver Thomas M 47 1803 TN
1850-456 1830 Carver Margaret F 43 1807 TN
1850-457 1830 Carver Elizabeth F 22 1828 TN
1850-458 1831 Hacker Marthe W G F 25 1825 TN
1850-459 1831 Hacker James M 9 1841 TN
1850-460 1831 Hacker Will M 0 1850 TN
1850-461 1832 Jinks Nistty M 45 1805 AL
1850-462 1832 Jinks Jane F 16 1834 AL
1850-463 1833 Carrer Elizabeth F 65 1785 TN
1850-464 1833 Carrer John M 27 1823 TN
1850-465 1834 Carrer Cynthe F 25 1825 TN
1850-466 1834 Carrer Angeline F 8 1842 TN
1850-467 1834 Carrer Albert M 4 1846 TN
1850-468 1834 Carrer John M 0 1850 TN
1850-469 1835 Grant Henry M 23 1827 NC
1850-470 1835 Grant Cristine F 18 1832 TN
1850-471 1835 Grant Marchus M 1 1849 TN
1850-472 1835 Grant Jesse M M 25 1825 TN
1850-473 1836 Cochrane Jesse M 50 1800 NC
1850-474 1836 Cochrane Nancy F 40 1810 NC
1850-475 1837 Finell James B M 43 1807 NC
1850-476 1837 Finell Susan B F 33 1817 NC
1850-477 1837 Finell John M 18 1832 NC
1850-478 1837 Finell Henry G M 16 1834 NC
1850-479 1837 Finell Nancy E F 14 1836 NC
1850-480 1837 Finell James M 10 1840 NC
1850-481 1837 Finell Will M 8 1842 NC
1850-482 1837 Finell Seleste F 7 1843 TN
1850-483 1837 Finell Owen M 3 1847 TN
1850-484 1837 Finell Albert M 0 1850 TN
1850-485 1837 Finell Derry F 0 1850 TN
1850-486 1838 Sones Runell M 41 1809 TN
1850-487 1838 Sones Jane F 35 1815 TN
1850-488 1838 Jones Jno M 12 1838 TN
1850-489 1838 Jones France S M 11 1839 TN
1850-490 1838 Jones Elizabeth F 10 1840 TN
1850-491 1838 Jones Will J M 9 1841 TN
1850-492 1838 Jones Nancy F 8 1842 TN
1850-493 1838 Jones James M 5 1845 TN
1850-494 1838 Jones Margt F 4 1846 TN
1850-495 1838 Jones Thomas J M 2 1848 TN
1850-496 1839 Bledsaw Moses M 43 1807 TN
1850-497 1839 Bird Rebecca F 21 1829 TN
1850-498 1840 McCelder Edward M 52 1798 TN
1850-499 1840 McCelder Easter F 45 1805 TN
1850-500 1840 McCelder John M 19 1831 TN
1850-501 1840 McCelder Will H M 16 1834 TN
1850-502 1840 McCelder Margt F 14 1836 TN
1850-503 1840 McCelder Dolly F 12 1838 TN
1850-504 1840 McCelder Madine F 10 1840 TN
1850-505 1840 McCelder Henry M 8 1842 TN
1850-506 1840 McCelder Alfred M 6 1844 TN
1850-507 1840 McCelder Marthe F 4 1846 TN
1850-508 1841 Chermly Dewrt M 24 1826 TN
1850-509 1841 Chermly Nancy F 20 1830 TN
1850-510 1841 McElder Mary N F 30 1820 TN
1850-511 1842 Briant Robt M 45 1805 NC
1850-512 1842 Briant Elizabeth F 40 1810 NC
1850-513 1842 Briant Jno M 24 1826 NC
1850-514 1842 Briant Marthe F 18 1832 NC
1850-515 1842 Briant Margt F 16 1834 NC
1850-516 1842 Briant Robt M 14 1836 NC
1850-517 1842 Briant Jesse M 11 1839 NC
1850-518 1842 Briant Rachel F 11 1839 NC
1850-519 1842 Briant Jane F 10 1840 NC
1850-520 1842 Briant Henry M 7 1843 NC
1850-521 1842 Briant Ellice F 6 1844 NC
1850-522 1842 Briant Malinda F 3 1847 NC
1850-523 1842 Briant Joshua M 2 1848 NC
1850-524 1843 Clark Cooper M 50 1800 NC
1850-525 1844 Clark Ellen F 25 1825 TN
1850-526 1844 Clark Elizabeth F 8 1842 TN
1850-527 1844 Clark Darchus F 6 1844 TN
1850-528 1844 Clark Marthe F 2 1848 TN
1850-529 1844 Clark Dannel M 0 1850 TN
1850-530 1845 Davis John M 38 1812 TN
1850-531 1845 Davis Milly F 37 1813 TN
1850-532 1845 Davis Mathew M 18 1832 TN
1850-533 1845 Davis Benjamin M 14 1836 TN
1850-534 1845 Davis Sarah F 12 1838 TN
1850-535 1845 Davis Adam M 11 1839 TN
1850-536 1845 Davis Frances M 10 1840 TN
1850-537 1845 Davis John M 8 1842 TN
1850-538 1845 Davis Allen M 5 1845 TN
1850-539 1845 Davis Catherine F 4 1846 TN
1850-540 1845 Davis Jackson M 3 1847 TN
1850-541 1846 Hampton Lewis M 72 1778 NC
1850-542 1846 Hampton Elizabeth F 32 1818 TN
1850-543 1847 Hampton Will M 25 1825 TN
1850-544 1847 Hampton Marthe F 24 1826 TN
1850-545 1847 Hampton Emiline F 4 1846 TN
1850-546 1847 Hampton Lufuett M 2 1848 TN
1850-547 1840 McCelder Henry M 8 1842 TN
1850-548 1840 McCelder Alfred M 6 1844 TN
1850-549 1840 McCelder Marthe F 4 1846 TN
1850-550 1841 Chermly Dewrt M 24 1826 TN
