Index
Family Number  Surname  Given Name  Age  Birth Year  Gender  Birth Place 
1747 Scott Phebe 5 1845 Female Tennessee
1747 Scott Sarah 2 1848 Female Tennessee
1748 Dunn Levi 66 1784 Male Tennessee
1748 Dunn Elizabeth 66 1784 Female Tennessee
1748 Dunn Patterson 21 1829 Male Tennessee
1748 Henry Edward 19 1831 Male Tennessee
1749 Henry Thomas 24 1826 Male Tennessee
1749 Henry Jane 23 1827 Female Tennessee
1749 Henry Meriah 2 1848 Female Tennessee
1749 Henry Will 2 1848 Male Tennessee
1750 Dunn Will B 32 1818 Male Tennessee
1750 Dunn Rachel 31 1819 Female Tennessee
1750 Tipton Camadan P 13 1837 Male Tennessee
1751 Dunn John C 28 1822 Male Tennessee
1751 Dunn Mary 24 1826 Female Tennessee
1751 Dunn Milton 4 1846 Male Tennessee
1751 Dunn Will 2 1848 Male Tennessee
1752 Freshour George 45 1805 Male Tennessee
1752 Freshour Sarah 42 1808 Female Tennessee
1752 Freshour Jacob 16 1834 Male Tennessee
1752 Freshour Thomas 14 1836 Male Tennessee
1752 Freshour Mary 11 1839 Female Tennessee
1752 Freshour Elizabeth 8 1842 Female Tennessee
1752 Freshour Will 5 1845 Male Tennessee
1752 Freshour Wade 2 1848 Male Tennessee
1753 Walker Will 65 1785 Male Tennessee
1753 Walker Elizabeth 59 1791 Female Tennessee
1753 Walker Will 21 1829 Male Tennessee
1753 Walker Peter 19 1831 Male Tennessee
1753 Walker Tyne 17 1833 Female Tennessee
1753 Walker Joseph 14 1836 Male Tennessee
1754 Emmett Fredrick 61 1789 Male Tennessee
1754 Emmett Drusilla 59 1791 Female Tennessee
1754 Emmett Frederick S 24 1826 Male Tennessee
1754 Emmett Mary 7 1843 Female Tennessee
1755 Emmett Abegel 32 1818 Female Tennessee
1755 Emmett Elizabeth 35 1815 Female Tennessee
1755 Emmett Harry 13 1837 Male Tennessee
1755 Emmett Sarah 15 1835   Tennessee
1755 Emmett Samuel 11 1839 Male Tennessee
1755 Emmett Jno 3 1847 Male Tennessee
1755 Emmett Will 1 1849 Male Tennessee