1772 Hardin John P 56 1794 Male North Carolina
1772 Hardin Hester 46 1804 Female North Carolina
1772 Hardin Luiza J 9 1841 Female North Carolina
1772 Hardin Sarah 20 1830 Female North Carolina
1773 Lafabra Phillip 62 1788 Male Holland
1773 Lafabra Prinky 66 1784 Female Holland
1774 Lafabra Gratis 33 1817 Male Holland
1774 Lafabra Linky 38 1812 Female Holland
1774 Lafabra Prinky 8 1842 Female Holland
1774 Lafabra Justine 5 1845 Female Holland
1775 Sucan Bernardus 34 1816 Male Holland
1775 Sucan Fenally 34 1816 Female Holland
1775 Sucan Jacky 10 1840 Male Holland
1775 Sucan Phillip 8 1842 Male Holland
1775 Sucan Prinky 6 1844 Female Holland
1775 Sucan Bennan 2 1848 Male Tennessee
1775 Sucan John 32 1818 Male Holland
1776 Fourfoot Raulf 33 1817 Male Holland
1777 Kelly Joseph 22 1828 Male Tennessee
1777 Kelly Mary 24 1826 Female Tennessee
1778 Hodgsdon Joseph 36 1814 Male Maryland
1778 Hodgsdon Dinah 35 1815 Female Maryland
1778 Hodgsdon Joseph 1 1849 Male Tennessee
1779 Callile John 18 1832 Male Maryland
1780 James Robt 60 1790 Male Maryland
1780 James Issabella 19 1831 Female Maryland
1780 Elmore John 23 1827 Male Tennessee
1780 Hodgsdon Joseph 40 1810 Male Myla
1781 Mull John 25 1825 Male North Carolina
1781 Mull Nancy 23 1827 Female North Carolina
1781 Mull Will 3 1847 Male North Carolina
1781 Mull Nancy 1 1849 Female North Carolina
1782 Charles Samuel 47 1803 Male North Carolina
1782 Charles Prisclla 37 1813 Female North Carolina
1782 Charles Ewdine 12 1838 Female North Carolina
1782 Charles Elizabeth 19 1831 Female North Carolina
1783 Yount Joseph 50 1800 Male North Carolina
1783 Yount Nancy 45 1805 Female North Carolina
1784 Partner Samuel 22 1828 Male North Carolina
1784 Partner Elizabeth 20 1830 Female North Carolina
1784 Partner Jane 18 1832 Female North Carolina
1784 Partner John 17 1833 Male North Carolina