1862 Rupell Elizabeth W 55 1795 Female North Carolina
1862 Rupell Joseph 20 1830 Male North Carolina
1863 Smith Will 38 1812 Male Tennessee
1863 Smith Sarah 23 1827 Female Tennessee
1863 Smith Nancy 16 1834 Female Tennessee
1863 Smith Ressiah 12 1838 Female Tennessee
1863 Smith Ann 10 1840 Female Tennessee
1863 Smith Mary 8 1842 Female Tennessee
1863 Smith Isaac 6 1844 Male Tennessee
1863 Smith Freyland 1 1849 Male Tennessee
1864 Griffary Drury 31 1819 Male Tennessee
1864 Griffary Mary 10 1840 Female Tennessee
1864 Griffary James W 7 1843 Male Tennessee
1864 Griffary Nancy 6 1844 Female Tennessee
1864 Griffary Alex 3 1847 Male Tennessee
1865 Grecer Andre 28 1822 Male Tennessee
1865 Grecer Catharine 22 1828 Female Tennessee
1865 Grecer Olliver 3 1847 Male Tennessee
1865 Grecer Elizabeth 1 1849 Female Tennessee
1866 Post Calvin 45 1805 Male New York
1866 Post Marthe 29 1821 Female Tennessee
1866 Post Calvin 3 1847 Male Tennessee
1867 Shealds Franklin 36 1814 Male Tennessee
1867 Shealds Mary 33 1817 Female Tennessee
1867 Shealds Marthe 8 1842 Female Tennessee
1867 Shealds Matilda 7 1843 Female Tennessee
1867 Shealds Jonathan 5 1845 Male Tennessee
1867 Shealds Zachariah 3 1847 Male Tennessee
1867 Shealds Elizabeth 3 1847 Female Tennessee
1867 Shealds Elizah 2 1848 Male Tennessee
1867 Shealds Lazarius 0 1850 Male Tennessee
1867 Shealds Ephram 0 1850 Male Tennessee
1867 Shealds Mary 0 1850 Female Tennessee
1868 Hamilton David 38 1812 Male Tennessee
1868 Hamilton Catharine 31 1819 Female Tennessee
1868 Hamilton John P 13 1837 Male Tennessee
1868 Hamilton Margt 11 1839 Female Tennessee
1868 Hamilton Isaac W 9 1841 Male Tennessee
1868 Hamilton Dolly 7 1843 Female Tennessee
1868 Hamilton Will H 5 1845 Male Tennessee
1868 Hamilton Darchus 3 1847 Female Tennessee
1869 Rustic Hannah 73 1777 Female North Carolina