Just the Facts

(Along with a Little Gossip and a Few Mistakes)


The Census of Cades Cove

Previous Page

1860



You can Filter the records by Last Name by typing in the search box.

You can Sort on any Column by clicking on the Column Header.


ID # Family # Last Name First Name Relation Marital Status Gender Age Birth Year Birth State Occupation
1860-001 976 Fearel Jane F 21 1839 TN
1860-002 976 Fearel James M 20 1840
1860-003 976 Fearel Althea F 19 1841
1860-004 976 Fearel Rachel F 18 1842
1860-005 976 Fearel Lucy F 16 1844
1860-006 976 Fearel Elizabeth F 13 1847
1860-007 976 Fearel John M 11 1849
1860-008 976 Fearel Louisa F 8 1852
1860-009 976 Washington George M 4 1856
1860-010 976 Washington Caleslonia F 1 1859
1860-011 977 Sedbetler James M 65 1795 NC
1860-012 977 Sedbetler Martha F 60 1800
1860-013 977 Sedbetler James M 18 1842
1860-014 977 Sedbetler Francis M 16 1844
1860-015 977 Sedbetler Mathew M 12 1848
1860-016 978 Penson Charles M 55 1805
1860-017 978 Penson Martha F 45 1815
1860-018 978 Penson Theodore M 15 1845
1860-019 978 Penson Adaline F 14 1846
1860-020 978 Penson Adolphus M 12 1848
1860-021 978 Penson Benjamin M 9 1851 TN
1860-022 978 Penson Sidney M 8 1852
1860-023 978 Penson Susan M 6 1854
1860-024 978 Penson Martha F 1 1860
1860-025 979 McCollough Henry M 40 1820
1860-026 980 Ghormly Davis H M 34 1826
1860-027 980 Ghormly Jane F 28 1832
1860-028 980 Ghormly Ludina F 9 1851
1860-029 980 Ghormly Jasper M 6 1854
1860-030 980 Ghormly Hugh M 4 1856
1860-031 980 Ghormly John M 2 1858
1860-032 980 Ghormly Baby F 1 1859
1860-033 980 McCalden May F 36 1824
1860-034 980 Armstrong William M 15 1845 Farmer
1860-035 981 Cooper John M 53 1807 NC Servant
1860-036 981 Cooper Margarett F 40 1820
1860-037 981 Cooper Mary F 10 1850 TN
1860-038 981 Cooper Sally F 8 1852
1860-039 981 Cooper Swinton M 7 1853
1860-040 981 Cooper Dorcas F 5 1855
1860-041 981 Cooper Polly F 2 1858 TN
1860-042 982 Johnson Martha F 53 1807
1860-043 982 Johnson Milly F 18 1842
1860-044 982 Johnson John M 16 1844
1860-045 982 Johnson Elizabeth F 12 1848
1860-046 982 Johnson William M 4 1856
1860-047 983 Lemon Curren M 40 1820
1860-048 983 Lemon Elvira F 36 1824 NC
1860-049 983 Lemon Leonidas M 16 1844
1860-050 983 Lemon Columbus M 13 1847 TN
1860-051 983 Lemon Samuel M 12 1848
1860-052 983 Lemon Emeline F 10 1850
1860-053 983 Lemon Mary F 8 1852
1860-054 983 Lemon Thomas M 6 1854
1860-055 983 Lemon Parma F 4 1856
1860-056 983 Lemon John M 2 1858
1860-057 984 Reagen Cqrus M 64 1796
1860-058 984 Reagen Elizabeth F 56 1804
1860-059 984 Reagen William M 21 1839
1860-060 984 Reagen James M 19 1841
1860-061 984 Reagen Hetty F 13 1847
1860-062 985 Greer James M 70 1790 VA
1860-063 985 Greer Rachel F 60 1800
1860-064 985 Greer Catharine F 18 1842 TN
1860-065 986 Greer Hannah F 55 1805
1860-066 986 Greer Hetty F 10 1850
1860-067 986 Greer Emily F 8 1852
1860-068 986 Greer Catharine F 1859
1860-069 987 Oliver John M 80 1780 NC Farmer
1860-070 987 Oliver Lusany F 62 1798 TN
1860-071 987 Oliver William M 21 1839
1860-072 987 Truman Sarah F 31 1829
1860-073 988 Oliver Lazrus M 33 1827
1860-074 988 Oliver Mary F 36 1824
1860-075 988 Davis Martha F 6 1854 Farmer
1860-076 988 Thomas William M 4 1856 Farmer
1860-077 988 McDaniel Caroline F 18 1842 Help
1860-078 989 Gregory Walter M 26 1834 Servant
1860-079 989 Gregory Ruth F 25 1835
1860-080 989 Gregory James M 6 1854
1860-081 989 Gregory Mary F 3 1857 TN
1860-082 989 Gregory Lurany F 1 1859
1860-083 990 Shields Henry M 40 1820
1860-084 990 Shields Martha F 38 1822
1860-085 990 Shields Mary F 18 1842
1860-086 990 Shields George M 16 1844
1860-087 990 Shields David M 14 1846
1860-088 990 Shields Ruth F 12 1848
1860-089 990 Shields Wit M 10 1850
1860-090 990 Shields Jesse M 8 1852
1860-091 990 Shields Rebecca F 6 1854
1860-092 990 Shields Martha M 4 1856
1860-093 991 Shields Fridrich M 48 1812 Farmer
1860-094 991 Shields Mary F 46 1814
1860-095 991 Shields Martha F 19 1841
1860-096 991 Shields Matildy F 17 1843
1860-097 991 Shields Johnathan M 16 1844
1860-098 991 Shields Elizabeth F 14 1846
1860-099 991 Shields Lachariah M 14 1846
1860-100 991 Shields Eliza M 12 1848
1860-101 991 Shields Mary F 10 1850
1860-102 991 Shields Lazrus M 10 1850
1860-103 991 Shields Ruth F 8 1852
1860-104 991 Shields David M 6 1854
1860-105 991 Shields Margarett F 4 1856
1860-106 991 Shields William M 2 1858
1860-107 992 Sparks Nathan M 33 1827 NC
1860-108 992 Sparks Jane F 25 1835
1860-109 992 Sparks James M 7 1853 TN
1860-110 992 Sparks Margarett F 5 1855
1860-111 992 Sparks Lucy F 1 1859
1860-112 992 Sparks John M 1-Jan 1859
1860-113 993 Fisher Charles M 50 1810 Servant
1860-114 993 Fisher Amanda F 54 1806 NC
1860-115 993 Fisher Nancy F 18 1842
1860-116 993 Fisher Isaack M 15 1845
1860-117 993 Fisher Adaline F 13 1847
1860-118 993 Fisher Benjamin M 12 1848
1860-119 994 Sparks John W M 22 1838
1860-120 994 Sparks Catharine F 22 1838
1860-121 995 Sparks John A M 19 1841 TN
1860-122 995 Sparks Mary F 18 1842
1860-123 996 Ronan George M 74 1786 VA
1860-124 996 Ronan Susan F 51 1809 TN
1860-125 996 Camel Thomas M 24 1836
1860-126 996 Ronan Charley M 45 1815 NC
1860-127 997 Camel William M 47 1813 TN
1860-128 997 Camel Sarah F 33 1827
1860-129 997 Camel Eliza M 6 1854
1860-130 997 Camel Ephraim M 1 1859
1860-131 997 Johnson Joel M 30 1830
1860-132 998 Camel Smith M 33 1827
1860-133 998 Camel Rebecca F 36 1824 NC
1860-134 998 Camel Joseph M 7 1853 TN
1860-135 998 Camel Nancy F 5 1855
1860-136 998 Camel Thomas M 4 1856
1860-137 999 Powel Riley M 47 1813 NC
1860-138 999 Powel Harriet F 45 1815
1860-139 999 Powel George M 20 1840
1860-140 999 Powel William M 15 1845
1860-141 999 Powel Mary F 12 1848
1860-142 999 Powel Matilaly F 10 1850
1860-143 999 Powel Henry M 5 1855 TN
1860-144 999 Powel Leonidas M 3 1857
1860-145 1000 Tipton John M 50 1810
1860-146 1000 Tipton Naomi F 27 1833
1860-147 1000 Tipton Hampton M 10 1850
1860-148 1000 Tipton John M 6 1854
1860-149 1000 Tipton Isaack M 4 1856
1860-150 1000 Tipton Butler M 1 1859
1860-151 1001 Abbot Abraham M 55 1805
1860-152 1001 Abbot Ann F 50 1810
1860-153 1001 Abbott Frank M 25 1835
1860-154 1001 Abbott Julia F 15 1845
1860-155 1001 Abbott Uitty M 7 1853
1860-156 1002 Coble Peter M 67 1793 NC Farmer
1860-157 1002 Coble Lavina F 34 1826 TN
1860-158 1003 Losson Daniel M 33 1827 Weaver
1860-159 1003 Losson Mary F 33 1827
1860-160 1003 Losson Mary F 8 1852
1860-161 1003 Losson Leaner F 7 1853 TN
1860-162 1003 Losson Elvira F 5 1855
1860-163 1003 Losson Lydia F 3 1857
1860-164 1003 Losson Daniel M 1860
1860-165 1003 Lane James M 20 1840
1860-166 1004 Steward Archibald M 32 1828
1860-167 1004 Steward Martha F 29 1831
1860-168 1004 Steward Mary F 8 1852
1860-169 1004 Steward Elizabeth F 6 1854
1860-170 1004 Steward Joseph F 4 1856
1860-171 1004 Steward Eliza F 2 1858
1860-172 1005 Steward Martin M 55 1805
1860-173 1005 Steward Mary F 50 1810
1860-174 1005 Steward Susan F 18 1842
1860-175 1005 Steward Angeline F 16 1844
1860-176 1005 Steward Mary F 15 1845
1860-177 1006 Greer Andrew M 56 1804 Servant
1860-178 1006 Greer Catharine F 31 1829
1860-179 1006 Greer Selah F 13 1847
1860-180 1006 Greer Betsy F 10 1850
1860-181 1006 Greer Rachel F 8 1852
1860-182 1006 Greer Susan F 6 1854
1860-183 1006 Greer Jane F 4 1856
1860-184 1006 Greer John M 2 1858
1860-185 1007 Fonte Danl D M 59 1801 Farmer
1860-186 1007 Fonte Dorcus F 54 1806 NC
1860-187 1007 Fonte Jane F 27 1833 TN
1860-188 1007 Fonte Boaz M 20 1840
1860-189 1008 Whitehead Mathew M 33 1827 Servant
1860-190 1008 Whitehead Mary F 30 1830
1860-191 1008 Whitehead Saml M 10 1850
1860-192 1008 Whitehead Margarett F 8 1852
1860-193 1008 Whitehead Wiley M 6 1854
1860-194 1008 Whitehead Daniel M 4 1856
1860-195 1008 Whitehead John M 2 1858
1860-196 1009 Donel Lea M 23 1837 NC Servant
1860-197 1009 Donel Fanny F 24 1836
1860-198 1009 Donel Alexander F 2 1858 TN
1860-199 1010 Donel James M 30 1830 NC Servant
1860-200 1010 Donel Vicey F 30 1830
1860-201 1010 Donel Melville M 9 1851 NC
1860-202 1010 Donel Katy F 7 1853
1860-203 1010 Donel Ransome M 3 1857
1860-204 1010 Donel Eli M 1-Jan 1860 TN
1860-205 1011 Donel Adam M 40 1820
1860-206 1011 Donel Cynthe F 40 1820
1860-207 1011 Donel Dorcas F 20 1840
1860-208 1011 Donel Elizabeth F 18 1842
1860-209 1011 Donel Fieldey M 17 1843
1860-210 1011 Donel Alfred M 15 1845
1860-211 1011 Donel Pauline F 10 1850
1860-212 1011 Donel Minerva F 8 1852
1860-213 1011 Donel Nelson M 25 1835
1860-214 1012 Root Calvin M 55 1805 NY
1860-215 1012 Root Martha F 40 1820 TN
1860-216 1012 Root Calvin M 13 1847
1860-217 1012 Root Rebecca F 18 1842
1860-218 1012 Root Martha F 8 1852
1860-219 1012 Root Florance F 6 1854
1860-220 1012 Root Eugene F 4 1856
1860-221 1012 Root William M 1-Jan 1859
1860-222 1013 Williams James M 34 1826
1860-223 1013 Williams Susan F 42 1818
1860-224 1013 Williams William M 11 1849
1860-225 1013 Williams Ransome M 9 1851
1860-226 1013 Williams Albert M 8 1852
1860-227 1013 Williams Lafayette M 6 1854
1860-228 1013 Williams James M 4 1856
1860-229 1013 Williams Barckley M 2 1858
1860-230 1014 Anthony William M 25 1835 Merchant
1860-231 1014 Anthony Mary F 21 1839
1860-232 1014 Anthony James M 4 1856
1860-233 1014 Anthony Baby F 1 1859
1860-234 1015 Anthony John M 30 1830
1860-235 1015 Anthony Elizabeth F 37 1823
1860-236 1015 Anthony William M 7 1853
1860-237 1015 Anthony John M 5 1855
1860-238 1015 Anthony Elgen M 3 1857
1860-239 1015 Anthony Martha F 1 1859
1860-240 1016 Anthony John M 65 1795 SC Farmer
1860-241 1016 Anthony Isabel F 60 1800 SC
1860-242 1016 Anthony Lucy F 27 1833 TN
1860-243 1016 Anthony Armuda F 21 1839
1860-244 1017 Herren Thomas M 24 1836
1860-245 1017 Herren Maria F 23 1837
1860-246 1017 Herren Jane F 3 1857
1860-247 1017 Herren Mary F 1 1859
1860-248 1018 Burchfield Robert M 79 1781 NC
1860-249 1018 Burchfield Mary F 44 1816
1860-250 1018 Burchfield John M 16 1844 TN
1860-251 1018 Burchfield Russel M 14 1846
1860-252 1018 Burchfield Charles M 13 1847
1860-253 1018 Burchfield Noah M 11 1849
1860-254 1018 Burchfield Susan F 7 1853
1860-255 1018 Burchfield Drury M 5 1855
1860-256 1019 Burchfield Nathan M 25 1835 NC
1860-257 1019 Burchfield Elizabeth F 25 1835 TN
1860-258 1019 Burchfield John M 7 1853
1860-259 1019 Burchfield Elizabeth F 5 1855
1860-260 1019 Burchfield Mandy F 3 1857
1860-261 1019 Burchfield Robert M 1 1859
1860-262 1020 Burchfield Berter M 28 1832 NC
1860-263 1020 Burchfield Leah F 7 1853
1860-264 1020 Burchfield TN F 6 1854
1860-265 1020 Burchfield Josiah M 4 1856
1860-266 1020 Burchfield Robert M 2 1858
1860-267 1021 Gregory Russel M 70 1790 NC
1860-268 1021 Gregory Susan F 72 1788
1860-269 1021 Gregory Elizabeth F 36 1824
1860-270 1021 Gregory Angeline F 17 1843 TN
1860-271 1022 Gregory Drury M 40 1820 NC Servant
1860-272 1022 Gregory Martha F 25 1835
1860-273 1022 Gregory Houston M 17 1843
1860-274 1022 Gregory Tena F 15 1845
1860-275 1022 Gregory Ebenezer M 14 1846
1860-276 1022 Gregory William M 7 1853
1860-277 1022 Gregory John M 5 1855
1860-278 1022 Gregory Calvin M 3 1857
1860-279 1022 Gregory Jane F 1 1859
1860-280 1023 Burchfield Bennet M 33 1827 VA
1860-281 1023 Burchfield Arrena F 31 1829 NC
1860-282 1023 Burchfield Margarett F 13 1847
1860-283 1023 Burchfield Emeline F 12 1848
1860-284 1023 Burchfield John M 10 1850 TN
1860-285 1023 Burchfield Martin M 8 1852
1860-286 1023 Burchfield Bennett M 7 1853
1860-287 1023 Burchfield Jane F 3 1857
1860-288 1024 Henry James M 38 1822
1860-289 1024 Jane Martha F 28 1832 SC
1860-290 1024 Jane William M 7 1853
1860-291 1024 Jane Hetty F 6 1854
1860-292 1024 Jane John M 4 1856