ID # Family #  Last Name  First Name  Relation  Marital Status  Gender  Age  Birth Year  Birth State  Occupation
1910-001 1 Roberts Saml J Head Married M 55 1855 TN
1910-002 1 Roberts M J Wife Married F 53 1857 TN
1910-003 1 Roberts Geo D Son Single M 21 1889 TN
1910-004 1 Roberts Martha Daughter Single F 18 1892 TN
1910-005 1 Roberts Willie E Son Single M 16 1894 TN
1910-006 1 Roberts James Son Single M 14 1896 TN
1910-007 1 Roberts Wiley Son Single M 11 1899 TN
1910-008 1 Roberts Nancy Daughter Single F 8 1902 TN
1910-009 1 Roberts Mary Daughter Single F 6 1904 TN
1910-010 2 Shields Wm T Head Married M 26 1884 TN
1910-011 2 Shields Emma Wife Married F 30 1880 TN
1910-012 2 Shields Toy Son Single M 5 1905 TN
1910-013 2 Shields Samuel Son Single M 3 1907 TN
1910-014 2 Shields Martha Daughter Single F 1 1909 TN
1910-015 3 Ledbetter J M Head Married M 31 1879 TN
1910-016 3 Ledbetter A L Wife Married F 27 1883 TN
1910-017 3 Ledbetter Ira Son Single M 7 1903 TN
1910-018 3 Ledbetter Manard Son Single M 4 1906 TN
1910-019 3 Ledbetter Susie Daughter Single F 2 1908 TN
1910-020 3 Ledbetter Annie Daughter Single F 0 1910 TN
1910-021 4 Anthony John Head Married M 78 1832 TN
1910-022 4 Anthony Bettie Wife Married F 86 1824 TN
1910-023 5 Williams O H Head Married M 22 1888 TN
1910-024 5 Williams Rosa Wife Married F 22 1888 TN
1910-025 5 Williams Dora Daughter Single F 2 1908 TN
1910-026 5 Williams Delia Daughter Single F 1 1909 TN
1910-027 6 Myers Dan Head Widowed M 54 1856 TN
1910-028 6 Myers Martha Daughter Single F 22 1888 TN
1910-029 6 Myers Wade Son Single M 19 1891 TN
1910-030 6 Myers Labe Son Single M 19 1891 TN
1910-031 7 Cooper James Head Married M 41 1869 TN
1910-032 7 Cooper M R Wife Married F 43 1867 TN
1910-033 7 Cooper Cora Daughter Single F 16 1894 TN
1910-034 7 Cooper Ira Son Single M 13 1897 TN
1910-035 7 Cooper Wiley Son Single M 9 1901 TN
1910-036 7 Cooper Mary Daughter Single F 5 1905 TN
1910-037 7 Cooper J T Brother Widowed M 43 1867 TN
1910-038 8 Oliver John B Head Widowed M 29 1881 TN
1910-039 8 Oliver Arthur Son Single M 3 1907 TN
1910-040 9 Abbott Abb Head Married M 40 1870 TN
1910-041 9 Abbott Martha Wife Married F 30 1880 TN
1910-042 9 Abbott Noah Son Single M 13 1897 TN
1910-043 9 Abbott Joe Son Single M 11 1899 TN
1910-044 9 Abbott Ira Son Single M 9 1901 TN
1910-045 9 Abbott Mamie Daughter Single F 7 1903 TN
1910-046 9 Abbott Beula Daughter Single F 6 1904 TN
1910-047 9 Abbott Frank Son Single M 4 1906 TN
1910-048 9 Abbott Bruce Son Single M 1 1909 TN
1910-049 10 Dorsey Jake Head Married M 40 1870 TN
1910-050 10 Dorsey R A Wife Married F 40 1870 TN
1910-051 10 Dorsey Andy Son Single M 16 1894 TN
1910-052 10 Dorsey Maud Daughter Single F 14 1896 TN
1910-053 10 Dorsey Henry Son Single M 11 1899 TN
1910-054 10 Dorsey Jim Son Single M 7 1903 TN
1910-055 10 Dorsey Willie Son Single M 6 1904 TN
1910-056 10 Dorsey Dewy Daughter Single F 4 1906 TN
1910-057 10 Dorsey Callie Daughter Single F 2 1908 TN
1910-058 11 Sands Henry Head Widowed M 53 1857 TN
1910-059 11 Sands Devere Son Single M 22 1888 TN
1910-060 11 Sands Ettie Daughter Single F 20 1890 TN
1910-061 11 Sands Bert Son Single M 19 1891 TN
1910-062 11 Sands Dock Son Single M 17 1893 TN
1910-063 11 Sands Higgens Son Single M 15 1895 TN
1910-064 11 Sands Alice Daughter Single F 13 1897 TN
1910-065 11 Sands Iva Daughter Single F 11 1899 TN
1910-066 12 Lequire Ada Head Divorced F 39 1871 TN
1910-067 12 Lequire Robt Son Single M 21 1889 TN
1910-068 12 Lequire Arthur Son Single M 17 1893 TN
1910-069 12 Lequire Clemmin Daughter Single F 14 1896 TN
1910-070 12 Lequire Samuel Son Single M 11 1899 TN
1910-071 13 Oliver E I Head Married M 28 1882 TN
1910-072 13 Oliver Emma Wife Married F 21 1889 TN
1910-073 13 Oliver Bell Daughter Single F 1 1909 TN
1910-074 14 Anthony J T Head Married M 55 1855 TN
1910-075 14 Anthony Sarah Wife Married F 46 1864 NC
1910-076 14 Anthony Isaac Son Single M 18 1892 TN
1910-077 14 Anthony Lazerous Son Single M 14 1896 TN
1910-078 14 Anthony Laura Daughter Single F 8 1902 TN
1910-079 14 Anthony Pearlie Son Single M 4 1906 TN
1910-080 15 Gregory Sr Andy Head Married M 49 1861 TN
1910-081 15 Gregory Lizzie Wife Married F 45 1865 TN
1910-082 15 Gregory George Son Single M 23 1887 TN
1910-083 15 Gregory Aby Son Single M 18 1892 TN
1910-084 15 Gregory Alex Son Single M 15 1895 TN
1910-085 15 Gregory Andrew Son Single M 11 1899 TN
1910-086 15 Gregory Henry Grandson Single M 6 1904 TN
1910-087 16 Oliver Mrs Martha Head Widowed F 55 1855 NC
1910-088 16 Oliver Lee Son Single M 32 1878 TN
1910-089 16 Oliver Sarah Daughter Single F 20 1890 TN
1910-090 17 Sparke Jane Head Widowed F 75 1835 TN
1910-091 17 Potter Davis Brother Single M 77 1833 TN
1910-092 17 Wilcox Hattie Servant Single F 16 1894 TN
1910-093 18 Gregory W J Head Married M 27 1883 TN
1910-094 18 Gregory Lizzie Wife Married F 21 1889 TN
1910-095 18 Gregory Daughter Single F 0 1910 TN
1910-096 19 Gregory Jr Andy Head Married M 28 1882 TN
1910-097 19 Gregory Frankie Wife Married F 31 1879 TN
1910-098 19 Gregory Arva Daughter Single F 4 1906 TN
1910-099 19 Gregory Lula Daughter Single F 2 1908 TN
1910-100 20 Shuler Henry Head Married M 43 1867 NC
1910-101 20 Shuler Leuna Wife Married F 41 1869 NC
1910-102 20 Shuler Will Son Single M 22 1888 TN
1910-103 20 Shuler George Son Single M 19 1891 TN
1910-104 20 Shuler Julia Daughter Single F 16 1894 TN
1910-105 20 Shuler Mae Daughter Single F 7 1903 TN
1910-106 20 Shuler Clyde Son Single M 5 1905 TN
1910-107 21 Frye Thos Head Married M 60 1850 TN
1910-108 21 Frye Katie Wife Married F 31 1879 TN
1910-109 21 Frye Alice Daughter Single F 22 1888 TN
1910-110 21 Frye Grover Son Single M 17 1893 TN
1910-111 21 Frye John Son Single M 15 1895 TN
1910-112 21 Frye Atlas Son Single M 5 1905 TN
1910-113 21 Frye Leonard Son Single M 2 1908 TN
1910-114 21 Frye Julie Daughter Single F 2 1908 TN
1910-115 21 Frye Son Single M 0 1910 TN
1910-116 22 Sands Will Head Married M 47 1863 TN
1910-117 22 Sands Lucy Wife Married F 27 1883 WV
1910-118 22 Sands Bell Daughter Single F 6 1904 TN
1910-119 22 Sands Annie Daughter Single F 4 1906 TN
1910-120 22 Seaton George Lodger Single M 57 1853 TN
1910-121 23 Blais Wm Head Married M 67 1843 TN
1910-122 23 Blair Martha Wife Married F 62 1848 TN
1910-123 23 Blair Sam Son Single M 27 1883 TN
1910-124 24 Sparks Dave Head Married M 47 1863 TN
1910-125 24 Sparks Mary Wife Married F 40 1870 TN
1910-126 24 Sparks Iva Daughter Single F 17 1893 TN
1910-127 24 Sparks Annie Daughter Single F 15 1895 TN
1910-128 24 Sparks James Son Single M 12 1898 TN
1910-129 24 Sparks John Son Single M 10 1900 TN
1910-130 24 Sparks Francis Son Single M 5 1905 TN
1910-131 25 Gregory Walter Head Married M 31 1879 TN
1910-132 25 Gregory Susan Wife Married F 27 1883 TN
1910-133 25 Gregory Leonard Son Single M 10 1900 TN
1910-134 25 Gregory Myrtle Daughter Single F 7 1903 TN
1910-135 25 Gregory Orlena Daughter Single F 4 1906 TN
1910-136 25 Gregory Lona Daughter Single F 1 1909 TN
1910-137 26 Burchfield J N Head Married M 37 1873 TN
1910-138 26 Burchfield Martha Wife Married F 37 1873 TN
1910-139 26 Burchfield Harlie Son Single M 10 1900 TN
1910-140 26 Burchfield Earlie Son Single M 8 1902 TN
1910-141 26 Burchfield Fanny Daughter Single F 5 1905 TN
1910-142 26 Burchfield John Son Single M 0 1910 TN
1910-143 26 Powell Alpha Step Daughter Single F 17 1893 TN
1910-144 26 Powell Gertrude Step Daughter Single F 15 1895 TN
1910-145 26 Powell Bill Step Son Single M 14 1896 TN
1910-146 26 Powell Georgie Step Daughter Single F 11 1899 TN
1910-147 27 Tipton George Head Married M 52 1858 TN
1910-148 27 Tipton Tuckalucher Wife Married F 45 1865 TN
1910-149 27 Tipton Johnathan Son Married M 22 1888 TN
1910-150 27 Tipton Louisa Daughter-in-law Married F 20 1890 TN
1910-151 27 Tipton Martain Son Single M 20 1890 TN
1910-152 27 Tipton George Son Single M 17 1893 TN
1910-153 27 Tipton Mike Son Single M 15 1895 TN
1910-154 27 Tipton Carson Son Single M 11 1899 TN
1910-155 27 Tipton Ella Daughter Single F 10 1900 TN
1910-156 27 Tipton Bettie Daughter Single F 6 1904 TN
1910-157 27 Tipton Charlotte Daughter Single F 2 1908 TN
1910-158 27 Tipton Mart Father Widowed M 80 1830 TN
1910-159 28 Lequire Isaac Head Married M 69 1841 NC
1910-160 28 Lequire Martha Wife Married F 63 1847 TN
1910-161 29 Walker Joseph Head Married M 23 1887 TN
1910-162 29 Walker Hester Wife Married F 19 1891 TN
1910-163 29 Walker Witt Son Single M 2 1908 TN
1910-164 30 Tipton Ike Head Married M 54 1856 TN
1910-165 30 Tipton Canzada Wife Married F 53 1857 NC
1910-166 30 Tipton Joe Son Single M 34 1876 TN
1910-167 30 Chambers John Son-in-law Married M 30 1880 NC
1910-168 30 Chambers Lulu Daughter Married F 28 1882 TN
1910-169 30 Chambers Houston Step Son Single M 10 1900 NC
1910-170 30 Chambers Nora Step Daughter Single F 5 1905 NC
1910-171 30 Chambers Granville Step Son Single M 2 1908 NC
1910-172 31 Shields G U Head Married M 66 1844 TN
1910-173 31 Shields Lina Wife Married F 66 1844 TN
1910-174 32 Tipton Hariett Head Widowed F 54 1856 NC
1910-175 32 Tipton Jabe Son Single M 26 1884 TN
1910-176 32 Tipton Shade Son Single M 21 1889 TN
1910-177 32 Tipton Wade Son Single M 19 1891 TN
1910-178 32 Tipton H R Son Single M 10 1900 TN
1910-179 32 Tipton Commodore Son Single M 8 1902 TN
1910-180 33 Cable Fonzo Head Married M 30 1880 NC
1910-181 33 Cable Lucinda Wife Married F 27 1883 TN
1910-182 33 Cable Bornie Son Single M 2 1908 TN
1910-183 33 Cable Daughter Single F 0 1910 TN
1910-184 34 Sparks John Head Married M 32 1878 TN
1910-185 34 Sparks Lizzie Wife Married F 28 1882 TN
1910-186 34 Sparks Dewy Son Single M 7 1903 TN
1910-187 34 Sparks Margie Daughter Single F 5 1905 TN
1910-188 34 Sparks George Son Single M 3 1907 TN
1910-189 34 Sparks Mabel Daughter Single F 1 1909 TN
1910-190 35 Gregory J A Head Married M 34 1876 TN
1910-191 35 Gregory Lettie Wife Married F 32 1878 TN
1910-192 35 Gregory Callie Daughter Single F 15 1895 TN
1910-193 35 Gregory Drewry Son Single M 13 1897 TN
1910-194 35 Gregory Hesie Daughter Single F 11 1899 TN
1910-195 35 Gregory Wilmy Son Single M 8 1902 TN
1910-196 35 Wilson Grover Boarder Single M 29 1881 NC
1910-197 36 Lequire Billie Head Married M 77 1833 NC
1910-198 36 Lequire Katie Wife Married F 63 1847 TN
1910-199 37 Shields Andrew Head Married M 35 1875 TN
1910-200 37 Shields Fracis Wife Married F 22 1888 TN
1910-201 37 Shields Herman Son Single M 2 1908 TN
1910-202 38 Oliver W N Head Married M 52 1858 TN
1910-203 38 Oliver E J Wife Married F 53 1857 NC
1910-204 38 Oliver Lucy Daughter Single F 18 1892 TN
1910-205 38 Oliver Hassell Daughter Single F 14 1896 TN
1910-206 38 Rutherford Beckie Daughter Married F 20 1890 TN
1910-207 38 Millsaps Jessie Lodger Single M 52 1858 TN
1910-208 39 Oliver John W Head Married M 31 1879 TN
1910-209 39 Oliver N A Wife Married F 31 1879 TN
1910-210 39 Oliver Wayne Son Single M 2 1908 TN
1910-211 39 Oliver Florene Daughter Single F 0 1910 TN
1910-212 40 Shields A W Head Married M 60 1850 TN
1910-213 40 Shields Mary Wife Married F 59 1851 NC
1910-214 41 Shields Gee W Head Married M 29 1881 TN
1910-215 41 Shields Polly Wife Married F 26 1884 TN
1910-216 41 Shields Lester Son Single M 6 1904 TN
1910-217 42 Lipton Saml Head Married M 26 1884 TN
1910-218 42 Tipton M N Wife Married F 20 1890 TN
1910-219 42 Tipton Nancy M Daughter Single F 2 1908 TN
1910-220 43 Sands George Head Married M 23 1887 TN
1910-221 43 Sands Groccie Wife Married F 22 1888 TN
1910-222 43 Sands Iva Daughter Single F 3 1907 TN
1910-223 43 Sands Luther Son Single M 1 1909 TN
1910-224 44 Abbott Ira Head Married M 24 1886 TN
1910-225 44 Abbott Mary Wife Married F 21 1889 TN
1910-226 44 Abbott James F Son Single M 1 1909 TN
1910-227 45 Wilcox Kale Head Married M 50 1860 IL
1910-228 45 Wilcox Mary A Wife Married F 53 1857 NC
1910-229 45 Wilcox Louisa Daughter Single F 16 1894 TN
1910-230 45 Wilcox John Son Single M 10 1900 TN
1910-231 46 Lemons H S Head Married M 57 1853 TN
1910-232 46 Lemons Elisebeth Wife Married F 65 1845 TN
1910-233 47 Mccaulay W C Head Married M 48 1862 TN
1910-234 47 Mccaulay Elisabeth Wife Married F 31 1879 TN
1910-235 47 Mccaulay Leonard Son Single M 10 1900 TN
1910-236 48 Oliver Z A Head Married M 26 1884 TN
1910-237 48 Oliver Rosa Wife Married F 20 1890 NC
1910-238 48 Oliver Ettie Mae Daughter Single F 3 1907 TN
1910-239 48 Oliver R B Daughter Single F 2 1908 TN
1910-240 48 Oliver Son Single M 0 1910 TN
1910-241 49 Oliver George Head Married M 40 1870 TN
1910-242 49 Oliver Sarah Wife Married F 42 1868 NC
1910-243 49 Oliver Arless Son Single M 17 1893 TN
1910-244 49 Oliver Carrie Son Single M 14 1896 TN
1910-245 49 Oliver James Son Single M 11 1899 TN
1910-246 49 Oliver Thanny Son Single M 8 1902 TN
1910-247 49 Oliver Lizzie Daughter Single F 5 1905 TN
1910-248 49 Oliver Crawford Son Single M 3 1907 TN
1910-249 50 Myers Harve Head Married M 26 1884 TN
1910-250 50 Myers Nancy Wife Married F 19 1891 NC
1910-251 50 Myers Sister Single F 13 1897 TN
1910-252 51 Gregory J J Head Married M 39 1871 TN
1910-253 51 Gregory S E Wife Married F 38 1872 TN
1910-254 51 Gregory Lee Son Single M 19 1891 TN
1910-255 51 Gregory Vertie Daughter Single F 16 1894 TN
1910-256 51 Gregory Ernest Son Single M 13 1897 TN
1910-257 51 Gregory Willie Daughter Single F 11 1899 TN
1910-258 51 Gregory Earle Son Single M 8 1902 TN
1910-259 51 Gregory Daney Son Single M 6 1904 TN
1910-260 51 Gregory Herman Son Single M 4 1906 TN
1910-261 51 Gregory Virgil Son Single M 1 1909 TN
1910-262 52 Leguire Monroe Head Married M 52 1858 NC
1910-263 52 Lequire Bettie Wife Married F 50 1860 TN
1910-264 52 Lequire Joseph Son Single M 20 1890 TN
1910-265 52 Lequire Fred Son Single M 12 1898 TN
1910-266 53 Manard Phoebe Head Married F 38 1872 NC
1910-267 53 Snodgrass Elsie Daughter Single F 16 1894 TN
1910-268 53 Snodgrass Josie Daughter Single F 14 1896 TN
1910-269 53 Wilson David Brother Single M 35 1875 NC
1910-270 54 Chambers L A Head Married M 61 1849 TN
1910-271 54 Chambers Leeana Wife Married F 57 1853 TN
1910-272 54 Chambers Jesse Son Single M 16 1894 TN
1910-273 54 Chambers Walter Son Single M 12 1898 TN
1910-274 55 Thompson Sam Head Married M 49 1861 TN
1910-275 55 Thompson Jennie Wife Married F 44 1866 TN
1910-276 55 Thompson Earle Son Single M 15 1895 TN
1910-277 55 Thompson Katie Daughter Single F 9 1901 TN
1910-278 55 Thompson Alice Daughter Single F 1 1909 TN
1910-279 56 Feezell W A Head Married M 73 1837 TN
1910-280 56 Feezell M P Wife Married F 69 1841 NC
1910-281 57 Myers Mary Head Widowed F 37 1873 TN
1910-282 57 Hill Albert Son Single M 19 1891 TN
1910-283 57 Myers Laura Daughter Single F 14 1896 TN
1910-284 57 Myers George Son Single M 12 1898 TN
1910-285 57 Myers Horace Son Single M 9 1901 TN
1910-286 57 Myers Pearlie Son Single M 6 1904 TN
1910-287 57 Myers Ella Daughter Single F 4 1906 TN
1910-288 58 Myers George Head Married M 42 1868 TN
1910-289 58 Myers Lizzie Wife Married F 32 1878 TN
1910-290 58 Myers Zina Daughter Single F 16 1894 TN
1910-291 58 Myers Russell Son Single M 13 1897 TN
1910-292 58 Myers Lilie Daughter Single F 7 1903 TN
1910-293 58 Myers Laura Daughter Single F 5 1905 TN
1910-294 58 Myers Lowe Daughter Single F 3 1907 TN
1910-295 58 Myers Mary Anne Mother Widowed F 79 1831 TN
1910-296 59 Brown Jesse Head Married M 37 1873 TN
1910-297 59 Brown Rutha Wife Married F 31 1879 TN
1910-298 59 Brown George Son Single M 13 1897 TN
1910-299 59 Brown Mary Daughter Single F 11 1899 TN
1910-300 59 Brown Milvin Son Single M 9 1901 TN
1910-301 59 Brown Angeline Daughter Single F 9 1901 TN
1910-302 60 Lane Daniel Head Married M 48 1862 TN
1910-303 60 Lane Conzada Wife Married F 38 1872 NC
1910-304 60 Lane Mary A Daughter Single F 16 1894 TN
1910-305 60 Lane Lulu June Daughter Single F 13 1897 TN
1910-306 60 Lane Jennie Daughter Single F 9 1901 TN
1910-307 60 Lane Margie Daughter Single F 7 1903 TN
1910-308 60 Lane Birdie Daughter Single F 5 1905 TN
1910-309 60 Lane Walter Son Single M 1 1909 TN
1910-310 61 Gregory C F Head Married M 30 1880 TN
1910-311 61 Gregory Minnie Wife Married F 18 1892 NC
1910-312 61 Gregory Carl Son Single M 2 1908 TN
1910-313 61 Moody Bessie Sister-in-law Single F 13 1897 NC
1910-314 61 Moody Irene Niece Single F 4 1906 TN
1910-315 62 Myers Sr James Head Married M 53 1857 TN
1910-316 62 Myers Mary Wife Married F 50 1860 TN
1910-317 62 Myers Lizzie Daughter Single F 29 1881 TN
1910-318 62 Myers Susie Daughter Single F 28 1882 TN
1910-319 62 Myers Perry Son Single M 26 1884 TN
1910-320 62 Myers Martha Daughter Single F 21 1889 TN
1910-321 62 Myers John Son Single M 20 1890 TN
1910-322 63 Myers Jr James Head Married M 24 1886 TN
1910-323 63 Myers Angeline Wife Married F 21 1889 TN
1910-324 63 Myers Daughter Single F 0 1910 TN
1910-325 64 Garland Charlie Head Married M 53 1857 NC
1910-326 64 Garland Mary Wife Married F 51 1859 NC
1910-327 64 Garland Docie Daughter Single F 19 1891 TN
1910-328 64 Garland Joseph Son Single M 17 1893 TN
1910-329 64 Garland Sally Daughter Single F 16 1894 TN
1910-330 64 Garland Hamp Son Single M 12 1898 TN
1910-331 64 Garland Martha Daughter Single F 10 1900 TN
1910-332 64 Garland Edda Son Single M 9 1901 TN
1910-333 64 Garland Townsend Son Single M 6 1904 TN
1910-334 64 Garland Alvin Son Single M 4 1906 TN
1910-335 65 Sparks Tom Head Married M 50 1860 TN
1910-336 65 Sparks Hannar Wife Married F 52 1858 TN
1910-337 65 Sparks Iva Daughter Single F 20 1890 TN
1910-338 65 Sparks Frankie Daughter Single F 15 1895 TN
1910-339 65 Sparks Asa Son Single M 11 1899 TN
1910-340 65 Sparks Nellie Daughter Single F 7 1903 TN
1910-341 66 Abbott John Head Married M 47 1863 TN
1910-342 66 Abbott R E Wife Married F 45 1865 TN
1910-343 66 Abbott Irl Son Single M 16 1894 TN
1910-344 66 Abbott Delsie Daughter Single F 13 1897 TN
1910-345 66 Abbott Elmer Son Single M 10 1900 TN
1910-346 66 Abbott Annie Daughter Single F 8 1902 TN
1910-347 66 Abbott Luther Son Single M 6 1904 TN
1910-348 66 Abbott Ernest Son Single M 3 1907 TN
1910-349 67 Abbott Noah Head Widowed M 74 1836 TN
1910-350 67 Abbott Rhode Daughter Single F 8 1902 TN
1910-351 67 Abbott Maggie Daughter Single F 6 1904 TN
1910-352 68 Lawson M C Head Single F 58 1852 TN
1910-353 69 Procter Jane Head Single F 42 1868 TN
1910-354 69 Procter William Son Single M 19 1891 TN
1910-355 69 Procter Millie Mother Widowed F 74 1836 TN
1910-356 69 Procter Mary Sister-in-law Married F 38 1872 TN
1910-357 69 Procter Lulu Niece Single F 16 1894 NC
1910-358 69 Procter Bertha Niece Single F 3 1907 NC
1910-359 70 Whitehead W A Head Married M 35 1875 TN
1910-360 70 Whitehead Alice Wife Married F 37 1873 NC
1910-361 70 Whitehead June Daughter Single F 14 1896 TN
1910-362 70 Whitehead Charlie Son Single M 12 1898 TN
1910-363 70 Whitehead John Son Single M 10 1900 TN
1910-364 70 Whitehead Clara Daughter Single F 9 1901 TN
1910-365 70 Whitehead Wiley Son Single M 7 1903 TN
1910-366 70 Whitehead Hazel Daughter Single F 3 1907 TN
1910-367 70 Whitehead Myrtle Daughter Single F 0 1910 TN
1910-368 70 Sands Bell Boarder Single M 31 1879 TN
1910-369 71 Gregory James E Head Married M 54 1856 TN
1910-370 71 Gregory Ellen Wife Married F 48 1862 TN
1910-371 71 Gregory Giles Son Single M 25 1885 TN
1910-372 71 Gregory Alvin Son Single M 16 1894 TN
1910-373 71 Gregory Angie Daughter Single F 12 1898 TN
1910-374 72 Sparks Sr Sam Head Married M 38 1872 TN
1910-375 72 Sparks Teakie Wife Married F 34 1876 TN
1910-376 72 Sparks Autie Daughter Single F 15 1895 TN
1910-377 72 Sparks Josie Daughter Single F 13 1897 TN
1910-378 72 Sparks Willie Daughter Single F 11 1899 TN
1910-379 72 Sparks Nathan Son Single M 9 1901 TN
1910-380 72 Sparks Ellis Son Single M 7 1903 TN
1910-381 72 Sparks Bluford Son Single M 4 1906 TN
1910-382 72 Sparks Jr Sam Nephew Single M 27 1883 TN
1910-383 72 Myers Dan Lodger Single M 21 1889 TN
1910-384 72 Sparks Ova Daughter Single F 0 1910 TN
1910-385 73 Shields George Head Married M 59 1851 TN
1910-386 73 Shields Loisa Wife Married F 43 1867 IL
1910-387 73 Shields Ermina Daughter F 20 1890 TN
1910-388 73 Shields Tilda Daughter F 13 1897 TN
1910-389 73 Shields Hoyle Son M 8 1902 TN
1910-390 73 Shields Edward Son M 3 1907 TN
1910-391 74 Wilcox Jerd Head Married M 45 1865 IL
1910-392 74 Wilcox Sarrah Wife Married F 39 1871 TN
1910-393 74 Wilcox Paul Son Single M 16 1894 TN
1910-394 74 Wilcox Millie Daughter Single F 14 1896 TN
1910-395 74 Wilcox Bell Daughter Single F 12 1898 TN
1910-396 74 Wilcox Fannie Daughter Single F 8 1902 TN
1910-397 74 Wilcox Mandy Daughter Single F 6 1904 TN
1910-398 74 Wilcox Flossie Daughter Single F 3 1907 TN
1910-399 74 Wilcox Elmina Daughter Single F 2 1908 TN
1910-400 74 Wilcox Myrtle Daughter Single F 0 1910 TN
1910-401 75 Brown Charlie Head Married M 26 1884 TN
1910-402 75 Brown Tilldie Wife Married F 25 1885 TN
1910-403 75 Brown Birdie Daughter Single F 4 1906 TN
1910-404 75 Brown William Son Single M 3 1907 TN
1910-405 75 Brown John Carrie Son Single M 1 1909 TN
1910-406 75 Brown Mary Ann Mother Widowed F 54 1856 TN
1910-407 76 Shields Johnathan Head Married M 25 1885 TN
1910-408 76 Shields Mary Wife Married F 17 1893 TN
1910-409 76 Shields Clarke Son Single M 0 1910 TN
1910-410 77 Whitehiod Henry Head Married M 58 1852 TN
1910-411 77 Whitehiod Tildie Wife Married F 57 1853 TN
1910-412 78 Procter Net Head Single F 31 1879 NC
1910-413 78 Procter Dora Daughter Single F 15 1895 NC
1910-414 78 Procter Joel Son Single M 11 1899 NC
1910-415 78 Procter Marvie Son Single M 5 1905 NC
1910-416 78 Procter Oscar Son Single M 1 1909 NC
1910-417 79 Adams Mandy Head Widowed F 41 1869 TN
1910-418 79 Burchfield W R Son Single M 20 1890 TN
1910-419 79 Burchfield Dallie Daughter Single F 19 1891 TN
1910-420 79 Burchfield Nancy Ann Daughter Single F 13 1897 TN
1910-421 79 Burchfield Zeke Son Single M 5 1905 TN
1910-422 79 Burchfield Annie Niece Widowed F 21 1889 TN
1910-423 79 Sorrell W H Lodger Widowed M 59 1851 NC
1910-424 80 Burchfield Sam Head Widowed M 70 1840 TN
1910-425 80 Burchfield Mandy Wife Widowed F 40 1870 TN
1910-426 80 Burchfield Zeke Son Single M 32 1878 TN
1910-427 80 Burchfield Johny Son Single M 30 1880 TN
1910-428 80 Burchfield Lydia Granddaughter Single F 19 1891 TN
1910-429 80 Burchfield Frankie Granddaughter Single F 15 1895 TN
1910-430 81 Powell George W Head Married M 69 1841 NC
1910-431 81 Powell Annie Wife Married F 76 1834 NC
1910-432 81 Myers Harriett Daughter Widowed F 36 1874 TN
1910-433 81 Myers Fayette Grandson Single M 17 1893 TN
1910-434 81 Myers May Granddaughter Single F 15 1895 TN
1910-435 81 Myers Bessie Granddaughter Single F 6 1904 TN
1910-436 82 Davis Jim Head Married M 22 1888 TN
1910-437 82 Davis Minnie Wife Married F 33 1877 TN
1910-438 82 Rider Janie Daughter-in-law Single F 13 1897 TN
1910-439 83 Cable Mary Head Widowed F 32 1878 TN
1910-440 83 Cable Angie Daughter Single F 16 1894 TN
1910-441 83 Cable Laura Daughter Single F 14 1896 TN
1910-442 83 Cable Nora Daughter Single F 12 1898 TN
1910-443 83 Cable Jesse Son Single M 10 1900 TN
1910-444 83 Cable Willie Son Single M 7 1903 TN
1910-445 83 Cable Charlie Son Single M 4 1906 TN
1910-446 84 Myers Abe Head Married M 48 1862 TN
1910-447 84 Myers Martha Wife Married F 28 1882 TN
1910-448 84 Myers Angeline Daughter Single F 9 1901 TN
1910-449 84 Myers Lono Daughter Single F 7 1903 TN
1910-450 84 Myers Elizabeth Daughter Single F 4 1906 TN
1910-451 84 Myers Giles Son Single M 2 1908 TN
1910-452 85 Burchfield Marion Head Married M 50 1860 TN
1910-453 85 Burchfield Axie Wife Married F 38 1872 TN
1910-454 85 Burchfield Bill Son Single M 18 1892 TN
1910-455 85 Burchfield Quiller Son Single M 16 1894 TN
1910-456 85 Burchfield Theodore Son Single M 13 1897 TN
1910-457 85 Burchfield Texana Daughter Single F 12 1898 TN
1910-458 85 Burchfield Nathan Son Single M 10 1900 TN
1910-459 85 Burchfield Sammie Son Single M 8 1902 TN
1910-460 85 Burchfield Cella Daughter Single F 6 1904 TN
1910-461 85 Burchfield Flemie Daughter Single F 6 1904 TN
1910-462 85 Burchfield Dixie Daughter Single F 3 1907 TN
1910-463 86 Tipton Will Head Married M 41 1869 TN
1910-464 86 Tipton Jane Wife Married F 39 1871 TN
1910-465 86 Tipton John Son Single M 19 1891 TN
1910-466 86 Tipton George Son Single M 17 1893 TN
1910-467 86 Tipton Labo Son Single M 16 1894 TN
1910-468 86 Tipton Lee Son Single M 14 1896 TN
1910-469 86 Tipton Martain Son Single M 12 1898 TN
1910-470 86 Tipton Laura Daughter Single F 7 1903 TN
1910-471 86 Tipton Dixie Daughter Single F 5 1905 TN
1910-472 86 Tipton Clyde Son Single M 3 1907 TN
1910-473 86 Tipton Wade Son Single M 2 1908 TN
