Line #  ID # Family #  Last Name First Name  Relation Marital Status  Gender  Age  Birth Yr  Birth State  Occupation 
1 1 1920-001 1 Roberts Sam J Head Married M 65 1855 TN Farmer
2 2 1920-002 1 Roberts Martha J Wife Married F 63 1857 TN
3 3 1920-003 1 Roberta James W Son Married M 24 1896 TN Saw Mill Sawer
4 4 1920-004 1 Roberts Wiley J Son Single M 21 1899 TN Logging Foreman
5 5 1920-005 1 Roberts Nancy M Daughter Single F 18 1902 TN
6 6 1920-006 1 Roberts Mary E Daughter Single F 15 1905 TN
7 7 1920-007 1 Roberts Margett Daughter-in-law Married F 18 1902 TN
8 8 1920-008 1 Jeffris Peal A Single F 22 1898 TN Fire School Teacher
9 9 1920-009 2 Sparks Sam L Head Married M 49 1871 TN Lumber Foreman
10 10 1920-010 2 Sparks Lula T Wife Married F 44 1876 TN
11 11 1920-011 2 Sparks Willie D Daughter Single F 20 1900 TN Fire School Teacher
12 12 1920-012 2 Sparks Nathan J Son Single M 18 1902 TN Logging Laborer
13 13 1920-013 2 Sparks Ellis D Son Single M 15 1905 TN
14 14 1920-014 2 Sparks Bluford C Son Single M 14 1906 TN
15 15 1920-015 2 Sparks Woodrow Son Single M 7 1913 TN
16 16 1920-016 2 Sparks Ova E Daughter Single F 10 1910 TN
17 17 1920-017 2 Sparks Eugene L Son Single M 5 1915 GA
18 18 1920-018 2 Sparks Lucile E Daughter Single F 2 1918 TN
19 19 1920-019 3 Gregory Andrew Head Married M 36 1884 TN Farmer
20 20 1920-020 3 Gregory Frankie J Wife Married F 40 1880 TN
21 21 1920-021 3 Gregory Arinle B Daughter Single F 14 1906 TN
22 22 1920-022 3 Gregory Lula A Daughter Single F 11 1909 TN
23 23 1920-023 3 Gregory Lura L Daughter Single F 9 1911 TN
24 24 1920-024 3 Gregory Francis G Son Single M 6 1914 TN
25 25 1920-025 3 Gregory Effie M Daughter Single F 3 1917 TN
26 26 1920-026 4 Blair William Head Widowed M 77 1843 TN
27 27 1920-027 5 Blair Sam H Head Married M 37 1883 TN Farmer
28 28 1920-028 5 Blair Jula A Wife Married F 24 1896 TN
29 29 1920-029 5 Blair Clell W Son Single M 7 1913 GA
30 30 1920-030 6 Mahaffee Dan D Head Widowed M 52 1868 SC Farmer
31 31 1920-031 6 Mahaffee Garson Son Single M 19 1901 SC
32 32 1920-032 6 Mahaffee Dock Son Single M 17 1903 SC Logging Laborer
33 33 1920-033 6 Mahaffee Mae R Daughter Single F 14 1906 GA
34 34 1920-034 6 Freaks Mary Single F 53 1867 SC House Keeping
35 35 1920-035 7 Leadbetter Boch Head Married M 32 1888 TN Farmer
36 36 1920-036 7 Leadbetter Alice Wife Married F 25 1895 TN
37 37 1920-037 7 Leadbetter Velma Daughter Single F 4 1916 TN
38 38 1920-038 7 Leadbetter Haroll Son Single M 1 1919 TN
39 39 1920-039 7 Seaton George Single M 66 1854 TN
40 40 1920-040 8 Tipton Jobe Head Married M 36 1884 TN Farmer
41 41 1920-041 8 Tipton Alice Wife Married F 22 1898 TN
42 42 1920-042 8 Tipton Rutha Mae Daughter Single F 3 1917 TN
43 43 1920-043 8 Tipton Velma A Daughter Single F 0 1920 TN
44 44 1920-044 9 Sands Henry A Head Widowed M 62 1858 TN Farmer
45 45 1920-045 9 Sands Dock Son Single M 27 1893 TN Farm Laborer
46 46 1920-046 10 Tipton Shade Head Married M 30 1890 TN Farmer
47 47 1920-047 10 Tipton Iva Wife Married F 21 1899 TN
48 48 1920-048 10 Tipton Hazel Daughter Single F 4 1916 TN
49 49 1920-049 10 Tipton Robert H Son Single M 2 1918 TN
50 50 1920-050 10 Tipton Henry H Son Single M 0 1920 TN
51 51 1920-051 11 Oliver John B Head Widowed M 39 1881 TN Farm Laborer
52 52 1920-052 11 Oliver Auther Son Single M 13 1907 TN
53 53 1920-053 12 Sparks John T Head Married M 38 1882 TN Farm Laborer
54 54 1920-054 12 Sparks Manda F Wife Married F 33 1887 TN
55 55 1920-055 12 Sparks Eva L Daughter Single F 15 1905 TN
56 56 1920-056 12 Sparks Wade W Son Single M 14 1906 TN Farm Laborer
57 57 1920-057 12 Sparks Ina B Daughter Single F 13 1907 TN
58 58 1920-058 12 Sparks Arvie J Daughter Single F 11 1909 TN
59 59 1920-059 12 Sparks Ruby O Daughter Single F 8 1912 TN
60 60 1920-060 12 Sparks Alvin R Son Single M 6 1914 TN
61 61 1920-061 12 Sparks Lenord H Son Single M 4 1916 TN
62 62 1920-062 12 Sparks Edith E Daughter Single F 2 1918 TN
63 63 1920-063 12 Sparks Sam N Single M 35 1885 TN Logging Laborer
64 64 1920-064 13 Shuler George W Head Single M 26 1894 TN Farmer
65 65 1920-065 13 Shuler Euna M Mother Married F 53 1867 NC
66 66 1920-066 13 Shuler Mae M Sister Single F 17 1903 TN
67 67 1920-067 13 Shuler Clyde Brother Single M 14 1906 TN Farm Laborer
68 68 1920-068 14 Gregory William Head Married M 37 1883 TN Farmer
69 69 1920-069 14 Gregory Mary E Wife Married F 30 1890 TN
70 70 1920-070 14 Gregory Mae L Daughter Single F 10 1910 TN
71 71 1920-071 14 Gregory Howard Son Single M 6 1914 TN
72 72 1920-072 14 Gregory Floyd Son Single M 4 1916 TN
73 73 1920-073 14 Gregory Cloyd B Son Single M 3 1917 TN
74 74 1920-074 14 Gregory Alvi Son Single M 1 1919 TN
75 75 1920-075 15 Begwell John S Head Single M 35 1885 TN Farmer
76 76 1920-076 15 Cooper Ira J Head Married M 22 1898 TN Logging Laborer
77 77 1920-077 15 Cooper Autie O Wife Married F 24 1896 TN
78 78 1920-078 15 Cooper Cleeo G Daughter Single F 0 1920 TN
79 79 1920-079 15 Cooper Leoa Daughter Single F 0 1920 TN
80 80 1920-080 16 Shields Enna J Head Widowed F 40 1880 TN
81 81 1920-081 16 Shields Toy W Son Single M 15 1905 TN Farm Laborer
82 82 1920-082 16 Shields Sam L Son Single M 12 1908 TN Farm Laborer
83 83 1920-083 16 Shields Martha J Daughter Single F 10 1910 TN
84 84 1920-084 16 Shields Vergie A Daughter Single F 7 1913 TN
85 85 1920-085 16 Shields Roy D Son Single M 5 1915 TN
86 86 1920-086 16 Shields Eunice Edith Daughter Single F 2 1918 TN
87 87 1920-087 17 Cooper James F Head Married M 50 1870 TN Farmer
88 88 1920-088 17 Cooper Martha M Wife Married F 52 1868 NC
89 89 1920-089 17 Cooper Wiley K Son Single M 19 1901 TN Laborer
90 90 1920-090 17 Cooper Mary L Daughter Single F 15 1905 TN
91 91 1920-091 18 Myers Labe D Head Married M 29 1891 TN Farmer
92 92 1920-092 18 Myers Cara L Wife Married F 25 1895 TN
93 93 1920-093 18 Myers Ellen A Daughter Single F 6 1914 TN
94 94 1920-094 18 Myers Hazel Daughter Single F 3 1917 TN
95 95 1920-095 18 Cooper John T M 52 1868 TN Farmer
96 96 1920-096 19 Oliver Jackris Head Widowed M 37 1883 TN Farmer
97 97 1920-097 19 Oliver Ella M Daughter Single F 14 1906 TN
98 98 1920-098 19 Oliver Rona Bell Daughter Single F 12 1908 TN
99 99 1920-099 19 Oliver Carmel Son Single M 10 1910 TN
100 100 1920-100 19 Oliver Martha Daughter Single F 7 1913 TN
101 1 1920-101 19 Oliver Mary Ellen Daughter Single F 5 1915 TN
102 2 1920-102 19 Oliver Giles P Son Single M 2 1918 TN
103 3 1920-103 20 Tipton Wade Head Single M 31 1889 TN Farmer
104 4 1920-104 20 Tipton Harett L Mother Widowed F 65 1855 NC
105 5 1920-105 20 Tipton Gibson H Brother Single M 21 1899 TN Logging Laborer
106 6 1920-106 20 Tipton Commodro Brother Single M 18 1902 TN Farm Laborer
107 7 1920-107 21 Sands William Head Married M 46 1874 TN Farmer
108 8 1920-108 21 Sands Laura Wife Married F 23 1897 NC
109 9 1920-109 21 Sands Bertha Daughter Single F 18 1902 NC
110 10 1920-110 21 Sands Ora Daughter Single F 3 1917 TN
111 11 1920-111 21 Fann Martha Single F 60 1860 TN Housekeeper
112 12 1920-112 22 Gregory Walter Head Married M 42 1878 TN Farmer
113 13 1920-113 22 Gregory Susan R Wife Married F 38 1882 TN
114 14 1920-114 22 Gregory Leonard H Son Single M 19 1901 TN Farm Laborer
115 15 1920-115 22 Gregory Myrtle L Daughter Single F 16 1904 TN
116 16 1920-116 22 Gregory Arlena S Daughter Single F 13 1907 TN
117 17 1920-117 22 Gregory Lona B Daughter Single F 10 1910 TN
118 18 1920-118 22 Gregory Ellen Daughter Single F 7 1913 TN
119 19 1920-119 22 Gregory Caldona Daughter Single F 4 1916 TN
120 20 1920-120 22 Gregory Audlie Daughter Single F 2 1918 TN
121 21 1920-121 23 Leadbetter Manul Head Married M 38 1882 NC Farmer
122 22 1920-122 23 Leadbetter Annie L Wife Married F 36 1884 TN
123 23 1920-123 23 Leadbetter Ira A Son Single M 16 1904 TN
124 24 1920-124 23 Leadbetter Manard J Son Single M 14 1906 TN
125 25 1920-125 23 Leadbetter Susie M Daughter Single F 11 1909 TN
126 26 1920-126 23 Leadbetter Annie J Daughter Single F 10 1910 TN
127 27 1920-127 23 Leadbetter Witt A Son Single M 7 1913 TN
128 28 1920-128 23 Leadbetter Josie F Daughter Single F 5 1915 TN
129 29 1920-129 23 Leadbetter Martha H Daughter Single F 2 1918 TN
130 30 1920-130 24 Anthony John T Head Married M 64 1856 TN Farmer
131 31 1920-131 24 Anthony Sarah A Wife Married F 55 1865 NC
132 32 1920-132 24 Anthony Jack Son Single M 26 1894 TN Saw Mill Laborer
133 33 1920-133 24 Anthony William L Son Single M 21 1899 TN Logging Laborer
134 34 1920-134 24 Anthony Laura A Daughter Single F 18 1902 TN
135 35 1920-135 24 Anthony Pearlie Son Single M 14 1906 TN
136 36 1920-136 25 Johnson James F Head Married M 47 1873 NC Farmer
137 37 1920-137 25 Johnson Carnelia J Wife Married F 37 1883 NC
138 38 1920-138 26 Myers Dan H Head Widowed M 64 1856 TN Farmer
139 39 1920-139 27 Gregory Andrew W Head Married M 58 1862 TN Farmer
140 40 1920-140 27 Gregory Mary E Wife Married F 54 1866 TN
141 41 1920-141 27 Gregory Abie W Son Single M 28 1892 TN Logging Laborer
142 42 1920-142 27 Gregory Alex J Son Single M 25 1895 TN Logging Laborer
143 43 1920-143 27 Gregory Andrew P Son Single M 21 1899 TN Logging Laborer
144 44 1920-144 27 Gregory Charlie H Grandson Single M 15 1905 TN
145 45 1920-145 27 Gregory James E Head Married M 64 1856 TN Farmer
146 46 1920-146 28 Gregory Sarah E Wife Married F 58 1862 TN
147 47 1920-147 28 Gregory Giles P Son Single M 34 1886 TN Retail Store Clerk
148 48 1920-148 28 Gregory Alvin W Son Married M 25 1895 TN
149 49 1920-149 28 Gregory Angie M Daughter Single F 22 1898 TN
150 50 1920-150 28 Gregory Rosa M Daughter-in-law Married F 22 1898 TN
151 51 1920-151 29 Gregory Robert N Grandson Single M 5 1915 TN
152 52 1920-152 29 Gregory Giles C Grandson Single M 2 1918 TN
153 53 1920-153 30 Sparks David W Head Married M 58 1862 TN Farmer
154 54 1920-154 30 Sparks Mary L Wife Married F 52 1868 TN
155 55 1920-155 30 Sparks John Son Single M 20 1900 TN Farm Laborer
156 56 1920-156 30 Sparks Francis M Son Single M 15 1905 TN Farm Laborer
157 57 1920-157 30 Sparks Lizie J Widowed F 89 1831 TN
158 58 1920-158 31 Tipton Mark Head Married M 30 1890 TN Farm Laborer
159 59 1920-159 31 Tipton Flora E Wife Married F 25 1895 TN
160 60 1920-160 31 Tipton Leona Daughter Single F 4 1916 TN
161 61 1920-161 31 Tipton Andrian Daughter Single F 3 1917 TN
162 62 1920-162 31 Tipton Lamar Son Single M 1 1919 TN
163 63 1920-163 32 Sparks Thomas T Head Married M 60 1860 TN Farmer
164 64 1920-164 32 Sparks Hannah G Wife Married F 61 1859 TN
165 65 1920-165 32 Sparks Frankie S Daughter Single F 24 1896 TN
166 66 1920-166 32 Sparks Nella Daughter Single F 17 1903 TN
167 67 1920-167 32 Sparks Asia P Son Single 20 1900 TN
168 68 1920-168 33 Burchfield Nemoa Head Widowed F 29 1891 TN Farm Laborer
169 69 1920-169 33 Burchfield Lenard Son Single M 10 1910 TN
170 70 1920-170 33 Burchfield Faye J Daughter Single F 2 1918 TN
171 71 1920-171 33 Armstrong James L Father Widowed M 69 1851 TN
172 72 1920-172 34 Chambers John G Head Married M 39 1881 NC Logging Laborer
173 73 1920-173 34 Chambers Mary L Wife Married F 38 1882 TN
174 74 1920-174 34 Chambers Huston I Son Single M 20 1900 NC Logging Laborer
175 75 1920-175 34 Chambers Nora I Daughter Single F 15 1905 NC
176 76 1920-176 34 Chambers Granvil W Son Single M 12 1908 NC
177 77 1920-177 35 Tipton Isck Head Married M 65 1855 TN Farmer
178 78 1920-178 35 Tipton Luisia C Wife Married F 63 1857 NC
179 79 1920-179 35 Burchfield John H Nephew Single M 10 1910 TN
180 80 1920-180 36 Tipton William J Head Married M 40 1880 TN Farmer
181 81 1920-181 36 Tipton Nancy A Wife Married F 39 1881 TN
182 82 1920-182 36 Tipton Hoy Son Single M 15 1905 TN Farm Laborer
183 83 1920-183 36 Tipton Jessie Son Single M 13 1907 TN Farm Laborer
184 84 1920-184 36 Tipton Floyd J Son Single M 12 1908 TN Farm Laborer
185 85 1920-185 36 Tipton Noah I Son Single M 10 1910 TN
186 86 1920-186 36 Tipton Oca J Daughter Single F 7 1913 TN
187 87 1920-187 36 Tipton Cloyd L Son Single M 5 1915 TN
188 88 1920-188 36 Tipton Lawson Son Single M 2 1918 TN
189 89 1920-189 37 Oliver Sarrah E Head Single F 31 1889 TN Truck Farmer
190 90 1920-190 38 Oliver George Head Married M 51 1869 TN Farmer
191 91 1920-191 38 Oliver Arless Son Married M 25 1895 TN Car Shop Laborer
192 92 1920-192 38 Oliver Lizzie S Daughter Single F 15 1905 TN
193 93 1920-193 38 Oliver George C Son Single M 12 1908 TN
194 94 1920-194 39 Lequire James M Head Married M 62 1858 TN Farmer
195 95 1920-195 39 Lequire Elizabeth Wife Married F 61 1859 TN
196 96 1920-196 39 Williams Mae E Single F 18 1902 TN Housekeeper
197 97 1920-197 40 Lequire William G Head Married M 52 1868 TN Farmer
198 98 1920-198 40 Lequire Martha J Wife Married F 52 1868 TN
199 99 1920-199 40 Lequire Melten I Son Single M 25 1895 TN
200 1 1920-200 41 Gregory Josiah J Head Married M 49 1871 TN Farmer
201 2 1920-201 41 Gregory Susan L Wife Married F 48 1872 TN
202 3 1920-202 41 Gregory Ez? L Son Married M 27 1893 TN Logging Laborer
203 4 1920-203 41 Gregory Earl J Son Single M 17 1903 TN Farm Laborer
204 5 1920-204 41 Gregory Dannie D Son Single M 15 1905 TN Farm Laborer
205 6 1920-205 41 Gregory Herman Son Single M 12 1908 TN
206 7 1920-206 41 Gregory Virgil C Son Single M 10 1910 TN
207 8 1920-207 41 Gregory Nola V Daughter Single F 7 1913 TN
208 9 1920-208 41 Gregory Ora M Daughter Single F 6 1914 TN
209 10 1920-209 41 Gregory Jr Son Single M 2 1918 TN
210 11 1920-210 41 Gregory Iva A Daughter-in-law Married F 27 1893 TN
211 12 1920-211 42 Srangle John W Head Married M 69 1851 TN Farmer
212 13 1920-212 42 Srangle Lennah Wife Married F 66 1854 TN
213 14 1920-213 43 Russell Anderson C Head Married M 27 1893 TN Farmer
214 15 1920-214 43 Russell Cora H Wife Married F 31 1889 TN
215 16 1920-215 43 Russell Alice J Daughter Single F 8 1912 TN
216 17 1920-216 43 Russell Swma G Son Single M 5 1915 TN
217 18 1920-217 43 Russell Edith M Daughter Single F 4 1916 TN
218 19 1920-218 43 Russell Martha K Daughter Single F 3 1917 TN
219 20 1920-219 43 Russell Hester A Daughter Single F 1 1919 TN
220 21 1920-220 44 Chambers Walter B Head Married M 22 1898 TN Saw Mill Laborer
221 22 1920-221 44 Chambers Maudie E Wife Married F 24 1896 TN
222 23 1920-222 44 Chambers Virgil L Daughter Single 1 1919 TN
223 24 1920-223 45 Myers George H Head Single M 21 1899 TN Farmer
224 25 1920-224 45 Myers Horace E Brother Single M 19 1901 TN Farm Laborer
225 26 1920-225 45 Myers Bearlie M Brother Single M 16 1904 TN Farm Laborer
226 27 1920-226 45 Myers Ellen M Sister Single F 14 1906 TN
227 28 1920-227 46 Shields Torrey H Head Married M 33 1887 TN Farmer
228 29 1920-228 46 Shields Rachel J Wife Married F 30 1890 TN
229 30 1920-229 46 Shields Effa A Daughter Single F 11 1909 TN
230 31 1920-230 46 Shields James F Son Single M 5 1915 TN
231 32 1920-231 46 Shields Earnest D Son Single M 0 1920 TN
232 33 1920-232 46 Shields Edna E Son Single 0 1920 TN
233 34 1920-233 47 Hill Albert W Head Married M 28 1892 TN Farmer
234 35 1920-234 47 Hill Martha A Wife Married F 28 1892 TN
235 36 1920-235 48 Abott Earl P Head Married M 26 1894 TN Farmer
236 37 1920-236 48 Abott Virte C Wife Married F 26 1894 TN
237 38 1920-237 49 Shiglers George H Head Married M 39 1881 TN Farmer
238 39 1920-238 49 Shiglers Polly A Wife Married F 36 1884 TN
239 40 1920-239 49 Shiglers John L Son Single M 15 1905 TN
240 41 1920-240 49 Shiglers Lena M Daughter Single F 8 1912 TN
241 42 1920-241 49 Shiglers Henry L Son Single M 5 1915 TN
242 43 1920-242 49 Shiglers Plesant C Son Single M 0 1920 TN
243 44 1920-243 49 Shiglers Mary Step Mother Married F 68 1852 TN
244 45 1920-244 50 Shields George W Head Married M 75 1845 TN Farmer
245 46 1920-245 50 Shields Angie L Wife Married F 75 1845 TN
246 47 1920-246 50 Proctor Bertha Single F 12 1908 NC
247 48 1920-247 51 Gregory George Head Married M 33 1887 TN Logging Laborer
248 49 1920-248 51 Gregory Dora Wife Married F 25 1895 TN
249 50 1920-249 51 Gregory Wade D Son Single M 7 1913
250 51 1920-250 52 Gregory Sussie J Daughter Single F 5 1915 TN
251 52 1920-251 52 Gregory Repha M Daughter Single F 0 1920 TN
252 53 1920-252 53 Tipton Grason A Head Married M 46 1874 TN Farmer
253 54 1920-253 53 Tipton Rona C Wife Married F 41 1879 NC
254 55 1920-254 53 Tipton Perry O Son Single M 18 1902 NC Logging Laborer
255 56 1920-255 53 Tipton Roy L Son Single M 16 1904 NC
256 57 1920-256 53 Tipton Rilie R Son Single M 14 1906 TN
257 58 1920-257 53 Tipton Nancy C Daughter Single F 11 1909 TN
258 59 1920-258 53 Tipton Martha Daughter Single F 9 1911 TN
259 60 1920-259 53 Tipton George E Son Single M 7 1913 TN
260 61 1920-260 53 Tipton Doraa M Daughter Single F 4 1916 TN
261 62 1920-261 53 Tipton Claud D Son Single M 1 1919 TN
262 63 1920-262 54 Shields Andrew W Head Married M 35 1885 TN Farmer
263 64 1920-263 54 Shields Elizabeth F Wife Married F 31 1889 TN
264 65 1920-264 54 Shields Luther H Son Single M 12 1908 TN
265 66 1920-265 54 Shields Annie Daughter Single F 9 1911 TN
266 67 1920-266 54 Shields Nola L Daughter Single F 7 1913 TN
267 68 1920-267 54 Shields Norma Daughter Single F 0 1920 TN
268 69 1920-268 54 Shields Mary S Daughter Single F 0 1920 TN
269 70 1920-269 55 Oliver William H Head Married M 62 1858 TN Farmer
270 71 1920-270 55 Oliver Elizabeth J Wife Married F 64 1856 NC
271 72 1920-271 56 Abott John Head Married M 56 1864 TN Farmer
272 73 1920-272 56 Abott Rhodie E Wife Married F 55 1865 TN
273 74 1920-273 56 Abott Dulcie Daughter Single F 23 1897 TN
274 75 1920-274 56 Abott Annie H Daughter Single F 18 1902 TN
275 76 1920-275 56 Abott Luther N Son Single M 16 1904 TN
276 77 1920-276 56 Abott Earnest S Son Single M 13 1907 TN
277 78 1920-277 56 Abott Floyd Son Single M 12 1908 TN
278 79 1920-278 56 Lawson Mary K Son Single 68 1852 TN
279 80 1920-279 57 Abott Elmer Head Married M 21 1899 TN Farmer
280 81 1920-280 57 Abott Ella Wife Married F 19 1901 TN
281 82 1920-281 58 Proctor Mary K Head Widowed 49 1871 TN Farm Laborer
282 83 1920-282 58 Proctor Ada Daughter Single F 8 1912 TN
283 84 1920-283 59 Tipton Sam Head Married M 35 1885 TN Farmer
284 85 1920-284 59 Tipton Mary N Wife Married F 30 1890 TN
285 86 1920-285 59 Tipton Nancy Mary Daughter Single F 12 1908 TN
286 87 1920-286 59 Tipton John H Son Single M 9 1911 TN
287 88 1920-287 59 Tipton Wiley Son Single M 6 1914 TN
288 89 1920-288 59 Tipton Orley R Son Single M 4 1916 TN
289 90 1920-289 59 Tipton Samuel C Son Single M 1 1919 TN
290 91 1920-290 60 Abott Noah Head Married M 84 1836 TN
291 92 1920-291 60 Abott Rhode M Daughter Single F 18 1902 TN
292 93 1920-292 60 Abott Maggie Daughter Single F 16 1904 TN
293 94 1920-293 61 Wilcox Kalep Head Married M 60 1860 IL Farmer
294 95 1920-294 61 Wilcox Mary A Wife Married F 61 1859 NC
295 96 1920-295 61 Wilcox John Son Single M 21 1899 TN
296 97 1920-296 62 Coughron George A Head Married M 39 1881 TN Farmer
297 98 1920-297 62 Coughron Dela Wife Married F 35 1885 TN
298 99 1920-298 62 Coughron Curmet Son Single M 7 1913 TN
299 100 1920-299 62 Coughron Joe P Son Single M 3 1917 TN
300 1 1920-300 63 Shields Andrew J Head Married M 57 1863 TN Farmer
301 2 1920-301 63 Shields Vina A Wife Married F 54 1866 TN
302 3 1920-302 63 Shields Andrew J Son Single M 21 1899 TN Farm Laborer
303 4 1920-303 63 Shields Samuel H Son Single M 17 1903 TN Farm Laborer
304 5 1920-304 63 Shields Opha E Son Single M 14 1906 TN
305 6 1920-305 63 Shields Hester E Daughter Single F 8 1912 TN
306 7 1920-306 64 Cable Rebecca Head Single F 75 1845 TN Farmer
307 8 1920-307 64 Cable Effie E Niece Single F 28 1892 TN
308 9 1920-308 64 Cable Perry Nephew Single M 26 1894 TN
309 10 1920-309 64 Cable Jannie Niece Single F 20 1900 TN
310 11 1920-310 64 Cable Lonard Nephew Single M 18 1902 TN Farm Laborer
311 12 1920-311 64 Cable Russie Nephew Single M 26 1894 TN Logging Laborer
312 13 1920-312 65 Powell George W Head Widowed M 79 1841 NC Mortician / Farmer
313 14 1920-313 65 Powell Harrett Daughter Single F 43 1877 TN
314 15 1920-314 65 Myers George W Grandson Single M 21 1899 TN Farm Laborer
315 16 1920-315 65 Burchfield Bessie Granddaughter Married F 15 1905 TN
316 17 1920-316 65 Burchfield Iva M Granddaughter Single F 0 1920 TN
317 18 1920-317 66 Daves Charlie Head Married M 38 1882 NC Mortician / Farmer
318 19 1920-318 66 Daves Lina Wife Married F 33 1887 TN
319 20 1920-319 66 Daves Bessie Daughter Single F 14 1906 TN
320 21 1920-320 66 Daves Mack Son Single M 13 1907 TN
321 22 1920-321 66 Daves Nancy Daughter Single F 12 1908 TN
322 23 1920-322 66 Daves Elsie Daughter Single F 11 1909 TN
323 24 1920-323 66 Daves Effie Daughter Single F 10 1910 TN
324 25 1920-324 66 Daves Dixie Daughter Single F 9 1911 TN
325 26 1920-325 66 Daves Hattie Daughter Single F 6 1914 TN
326 27 1920-326 66 Daves Alpha Daughter Single F 3 1917 TN
327 28 1920-327 66 Daves Ed Son Single M 1 1919 TN
328 29 1920-328 66 Huse Nancy Mother-in-law Widowed F 75 1845 TN
329 30 1920-329 67 Cable Robert Head Married M 48 1872 TN Mortician / Farmer
330 31 1920-330 67 Cable Mary Wife Married F 46 1874 NC
331 32 1920-331 67 Cable Laura Daughter Single F 22 1898 TN
332 33 1920-332 67 Cable Jessie H Son Single M 18 1902 TN Logging Laborer
333 34 1920-333 67 Cable Willie J Son Single M 16 1904 TN Farm Laborer
334 35 1920-334 67 Cable Charlie A Son Single M 14 1906 TN Farm Laborer
335 36 1920-335 67 Cable Clyde R Son Single M 6 1914 TN
336 37 1920-336 67 Gregory Angie S Daughter Widowed F 24 1896 TN
337 38 1920-337 67 Gregory Clyarnce E Grandson Single M 7 1913 NC
338 39 1920-338 67 Gregory Floyd W Grandson Single M 4 1916 NC
339 40 1920-339 67 Gregory Bertha H Granddaughter Single F 3 1917 NC
340 41 1920-340 67 Gregory Olive G Granddaughter Single F 0 1920 TN
341 42 1920-341 67 Tipton Samuel L Son-in-law Married M 26 1894 TN Logging Laborer
342 43 1920-342 67 Tipton Nora E Daughter Married F 20 1900 TN
343 44 1920-343 67 Tipton John A Single M 30 1890 TN
344 45 1920-344 67 Whitehead Isac T Head Married M 66 1854 TN Farmer
345 46 1920-345 68 Whitehead Mary J Wife Married F 59 1861 TN
346 47 1920-346 68 Whitehead Martha L Daughter Single F 37 1883 TN
347 48 1920-347 68 Whitehead Frank Son Single M 23 1897 TN Saw Mill Laborer
348 49 1920-348 68 Whitehead Bun Son Single M 18 1902 TN Saw Mill Laborer
349 50 1920-349 68 Whitehead Wiley Grandson Single M 15 1905 TN Saw Mill Laborer
350 51 1920-350 69 Whitehead Russie Head Married M 31 1889 TN Fam Laborer
351 52 1920-351 69 Whitehead Mary E Wife Married F 21 1899 TN
352 53 1920-352 69 Whitehead Maurice Son Single M 1 1919 TN
353 54 1920-353 69 Whitehead Calvin F Son Single M 0 1920 TN
354 55 1920-354 70 Jipton John C Head Married M 32 1888 TN Farmer
355 56 1920-355 70 Jipton Louisa C Wife Married F 29 1891 TN
356 57 1920-356 70 Jipton Vernie H Son Single M 8 1912 TN
357 58 1920-357 70 Jipton Roy E Son Single M 7 1913 TN
358 59 1920-358 70 Jipton Rutha L Daughter Single F 3 1917 TN
359 60 1920-359 70 Jipton William L Son Single M 1 1919 TN
360 61 1920-360 71 Mccauley John Head Married M 39 1881 TN Farmer
361 62 1920-361 71 Mccauley Rutha A Wife Married F 35 1885 TN
362 63 1920-362 71 Mccauley Millard Son Single M 14 1906 TN
363 64 1920-363 71 Mccauley Mammie Daughter Single F 12 1908 TN
364 65 1920-364 71 Mccauley Vicie Daughter Single F 10 1910 TN
365 66 1920-365 71 Mccauley Icle Daughter Single F 8 1912 TN
366 67 1920-366 71 Mccauley Jonnie Son Single M 6 1914 TN
367 68 1920-367 71 Mccauley Freeland Son Single M 3 1917 TN
368 69 1920-368 71 Mccauley Annie L Daughter Single F 0 1920 TN
369 70 1920-369 71 Lawson Hobert Single M 21 1899 TN Logging Laborer
370 71 1920-370 72 Wilcox Jerds Head Married M 55 1865 IL Farmer
371 72 1920-371 72 Wilcox Sarrah M Wife Married F 44 1876 TN
372 73 1920-372 72 Wilcox Maudie A Daughter Single F 16 1904 TN
373 74 1920-373 72 Wilcox Flossie Daughter Single F 14 1906 TN
374 75 1920-374 72 Wilcox Elmma Daughter Single F 12 1908 TN
375 76 1920-375 72 Wilcox Murl Daughter Single F 9 1911 TN
376 77 1920-376 72 Gregg James M Single M 26 1894 NC
377 78 1920-377 73 Wilcox Paul Head Married M 25 1895 TN Farmer
378 79 1920-378 73 Wilcox Ellsie A Wife Married F 26 1894 TN
379 80 1920-379 73 Mcclenon Mathew Single M 46 1874 TN Logging Laborer
380 81 1920-380 74 Myers Wade Head Married M 40 1880 TN Farmer
381 82 1920-381 74 Myers Martha E Wife Married F 34 1886 TN
382 83 1920-382 74 Myers Robert F Son Single M 12 1908 TN
383 84 1920-383 74 Myers Peal C Daughter Single F 7 1913 TN
384 85 1920-384 74 Potter George M Single M 50 1870 TN Farmer
385 86 1920-385 75 Tipton Rubert A Head Married M 44 1876 TN Farmer
