Dwelling #  Line #  ID # Family #  Last Name  First Name  Relation to Head Marital Status  Gender  Age  Birth Yr  Birth State Occupation 
1 1 1 1930-001 1 Coada John C Head Married M 34 1896 TN Farmer
2 1 2 1930-002 1 Coada Mary J Wife Married F 30 1900 TN
3 1 3 1930-003 1 Coada Arvil R Son Single M 8 1922 TN
4 1 4 1930-004 1 Coada Leroy Son Single M 6 1924 TN
5 1 5 1930-005 1 Coada Fay I Daughter Single F 4 1926 TN
6 1 6 1930-006 1 Coada Gladys J Daughter Single F 2 1928 TN
7 2 7 1930-007 2 Cable Leonard B Head Single M 28 1902 TN Farmer
8 2 8 1930-008 2 Cable Rebecca Aunt Single F 84 1846 TN
9 2 9 1930-009 2 Cable Peery Brother Single M 37 1893 TN
10 3 10 1930-010 3 Whitehead Will A Head Married M 54 1876 TN Farmer
11 3 11 1930-011 3 Whitehead Mary R Wife Married F 46 1884 TN
12 4 12 1930-012 4 Lequire John M Head Married M 71 1859 NC Farmer
13 4 13 1930-013 4 Lequire Elizabeth Wife Married F 70 1860 TN
14 4 14 1930-014 4 Caughron Laura A Niece Single F 1 1929 TN
15 5 15 1930-015 5 Cable James V Head Married M 81 1849 TN Farmer
16 5 16 1930-016 5 Cable Phebia E Wife Married F 58 1872 NC
17 5 17 1930-017 5 Wilson David Brother-in-law Widowed M 55 1875 NC Farm Laborer
18 6 18 1930-018 6 Coada Wm H Head Married M 60 1870 NC Farmer
19 6 19 1930-019 6 Coada Cordelia Wife Married F 56 1874 TN
20 6 20 1930-020 6 Coada Kara L Son Single M 29 1901 TN Farm Laborer
21 6 21 1930-021 6 Coada Charlie H Son Single M 22 1908 TN Farm Laborer
22 6 22 1930-022 6 Coada Rufus A Son Single M 19 1911 TN Farm Laborer
23 6 23 1930-023 6 Coada Bertha H Daughter Single F 16 1914 TN
24 7 24 1930-024 7 Tipton Sam Head Married M 46 1884 TN Farmer
25 7 25 1930-025 7 Tipton Mary N Wife Married F 40 1890 TN
26 7 26 1930-026 7 Tipton Henry J Single M 19 1911 TN Farm Laborer
27 7 27 1930-027 7 Tipton Wiley Son Single M 17 1913 TN Farm Laborer
28 7 28 1930-028 7 Tipton Orley R Son Single M 15 1915 TN Farm Laborer
29 7 29 1930-029 7 Tipton Sam C Son Single M 11 1919 TN
30 7 30 1930-030 7 Tipton Mildred M Daughter Single F 8 1922 TN
31 7 31 1930-031 7 Tipton Susan L Daughter Single F 5 1925 TN
32 8 32 1930-032 8 Tipton Joe S Head Married M 44 1886 TN Farmer
33 8 33 1930-033 8 Tipton Dora Wife Married F 39 1891 TN
34 8 34 1930-034 8 Tipton Wiley J Son Single M 15 1915 TN Laborer
35 8 35 1930-035 8 Tipton Nedja E Daughter Single F 13 1917 MT
36 8 36 1930-036 8 Tipton Joseph R Daughter Single F 4 1926 TN
37 8 37 1930-037 8 Tipton Kana A Mother Widowed F 70 1860 TN
38 9 38 1930-038 9 Myers Henry A Head Married M 67 1863 TN Farmer
39 9 39 1930-039 9 Myers Martha A Wife Married F 59 1871 TN
40 9 40 1930-040 9 Myers Lona Daughter Single F 25 1905 TN
41 9 41 1930-041 9 Myers Elizabeth Daughter Single F 23 1907 TN
42 9 42 1930-042 9 Myers Jiles Son Single M 21 1909 TN Farm Laborer
43 9 43 1930-043 9 Myers John N Son Single M 19 1911 TN Farm Laborer
44 9 44 1930-044 9 Myers Pearlie Son Single M 17 1913 TN Farm Laborer
45 9 45 1930-045 9 Myers James E Grandson Single M 0 1930 TN
46 10 46 1930-046 10 Cable Milburn J Head Married M 34 1896 NC Farmer
47 10 47 1930-047 10 Cable Josephine Wife Married F 32 1898 TN
48 10 48 1930-048 10 Cable Edna L Daughter Single F 11 1919 NC
49 10 49 1930-049 10 Cable Nina L Daughter Single F 9 1921 NC
50 10 50 1930-050 10 Cable Vona B Daughter Single F 7 1923 TN
51 10 51 1930-051 10 Cable Herbert J Son Single M 5 1925 NC
52 10 52 1930-052 10 Cable Samuel L Son Single M 2 1928 TN
53 10 53 1930-053 10 Cable Charlene T Daughter Single F 0 1930 TN
54 10 54 1930-054 10 Sparks Sam L Father-in-law Widowed M 61 1869 TN Farm Laborer
55 10 55 1930-055 10 Sparks David E Brother-in-law Single M 25 1905 TN Farm Laborer
56 10 56 1930-056 10 Sparks Chas B Brother-in-law Married M 23 1907 TN Farm Laborer
57 10 57 1930-057 10 Sparks Woodrow W Brother-in-law Single M 18 1912 TN Farm Laborer
58 10 58 1930-058 10 Sparks Eugene L Brother-in-law Single M 15 1915 TN Farm Laborer
59 10 59 1930-059 10 Sparks Lucile E Sister-in-law Single F 12 1918 TN
60 11 60 1930-060 11 Brown Carl Head Married M 29 1901 TN Steel Worker
61 11 61 1930-061 11 Brown Frances Wife Married F 26 1904 TN
62 11 62 1930-062 11 Brown Jean Daughter Single F 5 1925 GA
63 11 63 1930-063 11 Brown Jama Daughter Single F 3 1927 TN
64 11 64 1930-064 11 Brown Blake Son Single M 0 1930 TN
65 12 65 1930-065 12 Mc Caulley Millard Head Married M 24 1906 TN Steel Worker
66 12 66 1930-066 12 Mc Caulley Dulcie Wife Married F 33 1897 TN
67 12 67 1930-067 12 Mc Caulley Inez D Daughter Single F 3 1927 TN
68 12 68 1930-068 12 Mc Caulley Etta M Daughter Single F 0 1930 TN
69 13 69 1930-069 13 Abbott Stanley E Head Married M 23 1907 TN Farmer
70 13 70 1930-070 13 Abbott Mary A Wife Married F 22 1908 TN
71 13 71 1930-071 13 Abbott Curtis Son Single M 0 1930 TN
72 13 72 1930-072 13 Abbott Christine Daughter Single F 0 1930 TN
73 13 73 1930-073 14 Abbott Rhoda E Head Widowed F 65 1865 TN Farmer
74 13 74 1930-074 14 Lawson Mary C Sister Single F 78 1852 TN
75 14 75 1930-075 15 Myers Wm H Head Married M 41 1889 TN Custodian
76 14 76 1930-076 15 Myers Harriett A Wife Married F 40 1890 TN
77 15 77 1930-077 16 Proctor Jas N Head Married M 57 1873 NC Odd Jobs
78 15 78 1930-078 16 Proctor Mary Wife Married F 55 1875 NC
79 15 79 1930-079 16 Proctor J Sherman Son Single M 19 1911 NC
80 15 80 1930-080 16 Proctor Willie H Son Single M 16 1914 NC
81 15 81 1930-081 16 Proctor Martha E Daughter Single F 12 1918 NC
82 15 82 1930-082 17 Tipton George Head Married M 36 1894 TN
83 15 83 1930-083 17 Tipton Katie E Wife Married F 30 1900 NC
84 15 84 1930-084 17 Tipton William H Son Single M 4 1926 TN
85 15 85 1930-085 17 Tipton Louise Daughter Single F 3 1927 TN
86 15 86 1930-086 17 Tipton Margret T Daughter Single F 2 1928 TN
87 15 87 1930-087 17 Tipton Josie Daughter Single F 0 1930 GA
88 16 88 1930-088 18 Burchfield Liddie Head Single F 39 1891 TN
89 16 89 1930-089 18 Burchfield Amanda Mother Single F 64 1866 TN
90 16 90 1930-090 18 Burchfield Charlie V Son Single M 18 1912 TN Odd Jobs
91 16 91 1930-091 18 Burchfield Flora L Daughter Single F 16 1914 TN
92 16 92 1930-092 18 Burchfield Novlar A Daughter Single F 10 1920 TN
93 16 93 1930-093 18 Burchfield Kara L Son Single M 5 1925 TN
94 17 94 1930-094 19 Mc Caulley John T Head Married M 49 1881 TN Carpenter
95 17 95 1930-095 19 Mc Caulley Rutha A Wife Married F 45 1885 TN
96 17 96 1930-096 19 Mc Caulley Vicie L Daughter Single F 20 1910 TN
97 17 97 1930-097 19 Mc Caulley Icyle Daughter Single F 18 1912 TN
98 17 98 1930-098 19 Mc Caulley Johnie E Son Single M 15 1915 TN
99 17 99 1930-099 19 Mc Caulley W Freeland Son Single M 13 1917 TN
100 17 100 1930-100 19 Mc Caulley Anna Lee Daughter Single F 11 1919 TN
101 17 1 1930-101 19 Mccaulley J C Son Single M 0 1930 TN
102 18 2 1930-102 20 Tipton John A Head Married M 41 1889 TN Saw Mill Laborer
103 18 3 1930-103 20 Tipton Laura A Wife Married F 32 1898 TN
104 18 4 1930-104 20 Tipton Bertha H Daughter Single F 13 1917 TN
105 18 5 1930-105 20 Tipton Grace O Daughter Single F 10 1920 TN
106 18 6 1930-106 20 Tipton Willie R Son Single M 8 1922 TN
107 18 7 1930-107 20 Tipton Freda J Daughter Single F 6 1924 TN
108 18 8 1930-108 20 Tipton Mary S Daughter Single F 3 1927 TN
109 18 9 1930-109 20 Tipton Amanda F Daughter Single F 1 1929 TN
110 18 10 1930-110 20 Potter George M Boarder Single M 60 1870 TN Stock Herder
111 19 11 1930-111 21 Burchfield M Jane Head Widowed F 54 1876 TN Retail Merchant
112 19 12 1930-112 21 Tipton S Odas Nephew Single M 8 1922 TN
113 20 13 1930-113 22 Shields M Jane Head Widowed F 60 1870 TN
114 20 14 1930-114 22 Myers Bessie E Daughter Widowed F 38 1892 TN
115 20 15 1930-115 22 Myers Flora E Granddaughter Single F 16 1914 TN
116 21 16 1930-116 23 Myers Charlie Head Married M 38 1892 TN Farmer
117 21 17 1930-117 23 Myers Mae Wife Married F 28 1902 TN
118 21 18 1930-118 23 Myers Hazel Daughter Single F 8 1922 TN
119 21 19 1930-119 23 Myers Louise Daughter Single F 4 1926 TN
120 21 20 1930-120 23 Myers Hugh L Son Single M 1 1929 TN
121 22 21 1930-121 24 Myers Maggie Head Widowed F 72 1858 TN Farmer
122 22 22 1930-122 24 Myers Eula E Granddaughter Single F 22 1908 TN
123 22 23 1930-123 24 Myers Herbert Grandson Single M 18 1912 TN Farm Laborer
124 23 24 1930-124 25 Caughron George Head Married M 48 1882 TN Farmer
125 23 25 1930-125 25 Caughron Delia Wife Married F 45 1885 TN
126 23 26 1930-126 25 Caughron Kermit Son Single M 17 1913 TN Farm Laborer
127 23 27 1930-127 25 Caughron Connel Son Single M 14 1916 TN Farm Laborer
128 23 28 1930-128 25 Caughron A J Son Single M 7 1923 TN
129 24 29 1930-129 26 Anthony S Jack Head Married M 38 1892 TN Farmer
130 24 30 1930-130 26 Anthony Lula E Wife Married F 29 1901 TN
131 24 31 1930-131 26 Anthony Jas J Son Single M 7 1923 TN
132 24 32 1930-132 26 Anthony Clyde M Son Single M 3 1927 TN
133 24 33 1930-133 26 Johnson Bessie E Boarder Married F 23 1907 TN
134 25 34 1930-134 27 Cable W Fonze Head Married M 50 1880 NC Farmer
135 25 35 1930-135 27 Cable Cinda Wife Married F 47 1883 TN
136 25 36 1930-136 27 Cable W Bornia Son Single M 22 1908 TN Farm Laborer
137 25 37 1930-137 27 Cable B Maudie Daughter Single F 18 1912 TN
138 25 38 1930-138 27 Cable Robert M Son Single M 15 1915 TN Farm Laborer
139 25 39 1930-139 27 Cable Coza M Daughter Single F 13 1917 TN
140 25 40 1930-140 27 Cable Asa D Son Single M 10 1920 TN
141 25 41 1930-141 27 Cable John H Son Single M 7 1923 TN
142 25 42 1930-142 27 Cable Johnnie V Granddaughter Single F 1 1929 TN
143 25 43 1930-143 27 Gregory Frankie S Sister-in-law Married F 35 1895 TN
144 25 44 1930-144 27 Gregory Sonnie W Nephew Single M 7 1923 TN
145 25 45 1930-145 27 Gregory Kara T Nephew Single M 1 1929 TN
146 26 46 1930-146 28 Whitehead I Taylor Head Married M 76 1854 TN Farmer
147 26 47 1930-147 28 Whitehead Mary J Wife Married F 69 1861 TN Farmer
148 26 48 1930-148 28 Whitehead Martha L Daughter Single F 47 1883 TN Farmer
149 27 49 1930-149 29 Gregory Alvin Head Married M 35 1895 TN Odd Jobs
150 27 50 1930-150 29 Gregory Rosa Wife Married F 33 1897 TN
151 27 51 1930-151 29 Gregory Newton Son Single M 15 1915 TN
152 27 52 1930-152 29 Gregory Conrad Son Single M 12 1918 TN
153 27 53 1930-153 29 Gregory G L Son Single M 9 1921 TN
154 27 54 1930-154 29 Gregory James Son Single M 3 1927 TN
155 27 55 1930-155 29 Gregory Kenneth Son Single M 0 1930 TN
156 28 56 1930-156 30 Gourley Chas M Head Married M 62 1868 TN
157 28 57 1930-157 30 Gourley Dollie F Wife Married F 62 1868 TN
158 28 58 1930-158 30 Gourley Kara Son Single M 25 1905 TN
159 29 59 1930-159 31 Hill W Albert Head Married M 39 1891 TN Farmer
160 29 60 1930-160 31 Hill Martha A Wife Married F 38 1892 TN
161 29 61 1930-161 31 Hill Mabel A Daughter Single F 9 1921 TN
162 29 62 1930-162 31 Hill Ruth A Daughter Single F 7 1923 TN
163 29 63 1930-163 31 Hill Elmo Son Single M 5 1925 TN
164 30 64 1930-164 32 Myers D Labe Head Married M 39 1891 TN Farmer
165 30 65 1930-165 32 Myers Cora E Wife Married F 36 1894 TN
166 30 66 1930-166 32 Myers Ellen A Daughter Single F 17 1913 TN
167 30 67 1930-167 32 Myers Hazel Daughter Single F 13 1917 TN
168 30 68 1930-168 32 Myers Earl C Son Single M 4 1926 TN
169 30 69 1930-169 32 Myers Dan H Father Widowed M 74 1856 TN
170 31 70 1930-170 33 Anthony John T Head Married M 75 1855 TN Farmer
171 31 71 1930-171 33 Anthony Sarah A Wife Married F 66 1864 NC
172 31 72 1930-172 33 Anthony Pearlie Son Single M 24 1906 TN Farm Laborer
173 32 73 1930-173 34 Cooper Ira Head Married M 33 1897 TN Farm Laborer
174 32 74 1930-174 34 Cooper Autie Wife Married F 35 1895 TN
175 32 75 1930-175 34 Cooper Leo G Daughter Single F 10 1920 TN
176 32 76 1930-176 34 Cooper Cleo G Daughter Single F 10 1920 TN
177 32 77 1930-177 34 Cooper Edith I Daughter Single F 8 1922 TN
178 32 78 1930-178 34 Cooper Irma Jane Daughter Single F 6 1924 TN
179 32 79 1930-179 34 Cooper Louise Daughter Single F 4 1926 TN
180 32 80 1930-180 34 Cooper Odell R Daughter Single F 1 1929 TN
181 33 81 1930-181 35 Cooper Beecher Head Married M 33 1897 TN Lumber Mill Laborer
182 33 82 1930-182 35 Cooper Lula Wife Married F 33 1897 TN
183 33 83 1930-183 35 Cooper Laura B Daughter Single F 13 1917 TN
184 33 84 1930-184 35 Cooper Ethel I Daughter Single F 11 1919 TN
185 33 85 1930-185 35 Cooper Mildred L Daughter Single F 7 1923 TN
186 33 86 1930-186 35 Cooper J Harvey Son Single M 5 1925 TN
187 33 87 1930-187 35 Cooper Wiley J Son Single M 3 1927 TN
188 33 88 1930-188 35 Cooper Ruth M Daughter Single F 0 1930 NC
189 34 89 1930-189 36 Cooper James F Head Married M 61 1869 TN Farmer
190 34 90 1930-190 36 Cooper Martha R Wife Married F 63 1867 NC
191 34 91 1930-191 36 Cooper John T Brother Single M 63 1867 TN Farm Laborer
192 35 92 1930-192 37 Gregory Walter Head Widowed M 52 1878 TN Odd Jobs
193 35 93 1930-193 37 Gregory S Orlena Daughter Single F 24 1906 TN
194 35 94 1930-194 37 Gregory Lona B Daughter Single F 21 1909 TN
195 35 95 1930-195 37 Gregory Ellen Daughter Single F 18 1912 TN
196 35 96 1930-196 37 Gregory Caldona Daughter Single F 16 1914 TN
197 35 97 1930-197 37 Gregory Audley Daughter Single F 13 1917 TN
198 36 98 1930-198 38 Gourley Jas H Head Married M 40 1890 TN Farmer
199 36 99 1930-199 38 Gourley Myrtle Wife Married F 27 1903 TN
200 36 100 1930-200 38 Gourley Princess O Daughter Single F 2 1928 TN
201 36 1 1930-201 38 Gourley Leon M Son Single M 1 1929 TN
202 37 2 1930-202 39 Gregory Will J Head Married M 47 1883 TN Odd Jobs
203 37 3 1930-203 39 Gregory Lizzie Wife Married F 39 1891 TN
204 37 4 1930-204 39 Gregory Howard Son Single M 17 1913 TN Farm Laborer
205 37 5 1930-205 39 Gregory J Floyd Son Single M 15 1915 TN Farm Laborer
206 37 6 1930-206 39 Gregory Claude Son Single M 13 1917 TN
207 37 7 1930-207 39 Gregory H A Son Single M 11 1919 TN
208 37 8 1930-208 39 Gregory Susie A Daughter Single F 9 1921 TN
209 37 9 1930-209 39 Gregory K Frank Son Single M 8 1922 TN
210 37 10 1930-210 39 Gregory M Marline Daughter Single F 7 1923 TN
211 37 11 1930-211 39 Gregory Leolia Daughter Single F 5 1925 TN
212 38 12 1930-212 40 Gourley George Head Married M 29 1901 TN Lumber Mill Laborer
213 38 13 1930-213 40 Gourley Ida B Wife Married F 26 1904 GA
214 38 14 1930-214 40 Gourley J C Son Single M 3 1927 TN
215 38 15 1930-215 40 Gourley Carl Son Single M 0 1930 GA
216 39 16 1930-216 41 Burchfield Wm H Head Married M 55 1875 TN Farm Laborer
217 39 17 1930-217 41 Burchfield Laura Wife Married F 37 1893 NC
218 39 18 1930-218 41 Burchfield Ora J Daughter Single F 13 1917 TN
219 39 19 1930-219 41 Burchfield Wm T Son Single M 10 1920 TN
220 39 20 1930-220 41 Burchfield Flora Daughter Single F 7 1923 TN
221 39 21 1930-221 41 Burchfield Elizabeth Daughter Single F 3 1927 TN
222 39 22 1930-222 41 Burchfield Leona Daughter Single F 0 1930 TN
223 40 23 1930-223 42 Tipton Gipson H Head Married M 32 1898 TN Farm Laborer
224 40 24 1930-224 42 Tipton Bertha Wife Married F 23 1907 NC
225 40 25 1930-225 42 Tipton Vina G Daughter Single F 7 1923 TN
226 40 26 1930-226 42 Tipton Harley Son Single M 5 1925 TN
227 40 27 1930-227 42 Tipton Odas O Son Single M 1 1929 TN
228 40 28 1930-228 42 Tipton Nola V Daughter Single F 0 1930 TN
229 41 29 1930-229 43 Abbott Elmer E Head Married M 31 1899 TN Farmer
230 41 30 1930-230 43 Abbott Ella I Wife Married F 30 1900 TN
231 41 31 1930-231 43 Abbott O Clinton Son Single M 10 1920 TN
232 41 32 1930-232 43 Abbott Edna G Daughter Single F 7 1923 TN
233 41 33 1930-233 43 Abbott Willard M Son Single M 2 1928 TN
234 41 34 1930-234 43 Abbott Nila J Daughter Single F 2 1928 TN
235 41 35 1930-235 43 Abbott Bonnie M Daughter Single F 0 1930 TN
236 42 36 1930-236 44 Oliver Wm H Head Widowed M 72 1858 TN Farmer
237 43 37 1930-237 45 Sparks Bob Head Married M 42 1888 TN Farmer
238 43 38 1930-238 45 Sparks Mary B Wife Married F 42 1888 TN
239 43 39 1930-239 45 Sparks Hannah Mother Widowed F 72 1858 TN
240 44 40 1930-240 46 Sparks Dave Head Married M 66 1864 TN Farmer
241 44 41 1930-241 46 Sparks Mary Wife Married F 60 1870 TN
242 44 42 1930-242 46 Sparks John H Son Single M 30 1900 TN Farm Laborer
243 45 43 1930-243 47 Gregory James E Head Married M 74 1856 TN Retail Merchant
244 45 44 1930-244 47 Gregory S Ellen Wife Married F 68 1862 TN
245 45 45 1930-245 47 Gregory M Angie Daughter Single F 32 1898 TN
246 45 46 1930-246 47 Swanger Aaron Boarder Single M 58 1872 NC Odd Jobs
247 46 47 1930-247 48 Blair Sam H Head Married M 47 1883 TN Lumber Mill Laborer
248 46 48 1930-248 48 Blair Julia Wife Married F 36 1894 TN
249 47 49 1930-249 49 Gregory Andrew P Head Married M 31 1899 TN Cotton Mill Weaver
250 47 50 1930-250 49 Gregory Ethel Wife Married F 35 1895 TN
251 47 51 1930-251 49 Gregory Helen B Daughter Single F 5 1925 TN
252 47 52 1930-252 49 Gregory Mildred J Daughter Single F 3 1927 TN
253 47 53 1930-253 49 Gregory Margie Daughter Single F 1 1929 TN
254 48 54 1930-254 50 Gregory J Alexander Head Married M 35 1895 TN
255 48 55 1930-255 50 Gregory Eva L Wife Married F 25 1905 TN
256 48 56 1930-256 50 Gregory Pearl L Daughter Single F 6 1924 TN
257 48 57 1930-257 50 Gregory Edna L Daughter Single F 3 1927 TN
258 48 58 1930-258 50 Gregory Ruth E Daughter Single F 1 1929 TN
259 49 59 1930-259 51 Gregory W Andy Head Married M 69 1861 TN Farmer
260 49 60 1930-260 51 Gregory Mary E Wife Married F 64 1866 TN
261 49 61 1930-261 51 Gregory Walter A Son Married M 38 1892 TN Farm Laborer
262 49 62 1930-262 51 Gregory Cora J Granddaughter Single F 8 1922 TN
263 49 63 1930-263 51 Gregory Coza J Granddaughter Single F 4 1926 TN
264 50 64 1930-264 52 Oliver Zack A Head Widowed M 49 1881 TN Farmer
265 50 65 1930-265 52 Oliver Carmel S Son Single M 20 1910 TN Farm Laborer
266 50 66 1930-266 52 Oliver Mary E Daughter Single F 15 1915 TN
267 51 67 1930-267 53 Oliver Crawford Head Married M 23 1907 TN Farmer
268 51 68 1930-268 53 Oliver Martha Z Wife Married F 17 1913 TN
269 51 69 1930-269 53 Oliver Marvie Son Single M 1 1929 TN
270 51 70 1930-270 53 Oliver Sarah Mother Widowed F 60 1870 TN
271 52 71 1930-271 54 Sparks Asa Head Married M 30 1900 TN Farmer
272 52 72 1930-272 54 Sparks Amy J Wife Married F 23 1907 TN
273 52 73 1930-273 54 Sparks Granville Leon Son Single M 0 1930 TN
274 52 74 1930-274 54 Boring Clay Boarder Single M 25 1905 TN Farm Laborer
275 53 75 1930-275 55 Lequire Luther E Head Married M 30 1900 TN Farmer
276 53 76 1930-276 55 Lequire Effie A Wife Married F 21 1909 TN
277 54 77 1930-277 56 Shields Torry H Head Married M 43 1887 TN Farmer
278 54 78 1930-278 56 Shields Rachel L Wife Married F 40 1890 TN
279 54 79 1930-279 56 Shields J Floyd Son Single M 15 1915 TN
280 54 80 1930-280 56 Shields Ernest D Son Single M 10 1920 TN
281 54 81 1930-281 56 Shields Edna E Daughter Single F 10 1920 TN
282 55 82 1930-282 57 Gregory Josiah J Head Married M 59 1871 TN Farmer
283 55 83 1930-283 57 Gregory S Elvara Wife Married F 58 1872 TN
284 55 84 1930-284 57 Gregory J Earl Son Single M 25 1905 TN Farm Laborer
285 55 85 1930-285 57 Gregory Vergil C Son Single M 19 1911 TN Farm Laborer
286 55 86 1930-286 57 Gregory Nola V Daughter Single F 17 1913 TN
287 55 87 1930-287 57 Gregory Ora M Daughter Single F 16 1914 TN
288 55 88 1930-288 57 Gregory J R Son Single M 12 1918 TN
289 56 89 1930-289 58 Abbott Vertie C Head Widowed F 36 1894 TN
290 56 90 1930-290 58 Abbott Velma Daughter Single F 9 1921 TN
291 56 91 1930-291 58 Abbott Gordon Son Single M 8 1922 TN
292 57 92 1930-292 59 Tipton Grayson A Head Married M 56 1874 TN Farmer
293 57 93 1930-293 59 Tipton Roenia Wife Married F 50 1880 NC
294 57 94 1930-294 59 Tipton Perry O Son Single M 29 1901 NC Lumber Mill Laborer
295 57 95 1930-295 59 Tipton Riley B Son Single M 24 1906 TN Farm Laborer
296 57 96 1930-296 59 Tipton George E Son Single M 17 1913 TN Farm Laborer
297 57 97 1930-297 59 Tipton Dora M Daughter Single F 14 1916 TN
298 57 98 1930-298 59 Tipton Claude D Son Single M 12 1918 TN
299 57 99 1930-299 59 Tipton E Paul Grandson Single M 9 1921 TN
300 57 100 1930-300 59 Tipton Ethel L Granddaughter Single F 2 1928 TN
301 1930-301
302 58 1 1930-302 60 Russell Cowan Head Married M 39 1891 TN Farmer
303 58 2 1930-303 60 Russell Cora Wife Married F 41 1889 TN
304 58 3 1930-304 60 Russell S Grant Son Single M 16 1914 TN Farm Laborer
305 58 4 1930-305 60 Russell Edith Daughter Single F 14 1916 TN
306 58 5 1930-306 60 Russell Kathrine Daughter Single F 13 1917 TN
307 58 6 1930-307 60 Russell Hester A Daughter Single F 11 1919 TN
308 58 7 1930-308 60 Russell Ada V Daughter Single F 9 1921 TN
309 58 8 1930-309 60 Russell Audine Daughter Single F 8 1922 TN
310 58 9 1930-310 60 Russell Grayson Son Single M 5 1925 TN
311 58 10 1930-311 60 Russell Hubert Son Single M 3 1927 TN
312 58 11 1930-312 60 Russell Gladys Daughter Single F 1 1929 TN
313 58 12 1930-313 60 Spangler Leanna Aunt Widowed F 77 1853 TN
314 59 13 1930-314 61 Burchfield George Head Married M 46 1884 TN Farmer
315 59 14 1930-315 61 Burchfield Gracie Wife Married F 44 1886 TN
316 59 15 1930-316 61 Burchfield Luther J Son Single M 21 1909 TN Farm Laborer
317 59 16 1930-317 61 Burchfield Laura L Daughter Single F 19 1911 TN
318 59 17 1930-318 61 Burchfield J Roy Son Single M 16 1914 TN
319 59 18 1930-319 61 Burchfield Cecil L Daughter Single F 12 1918 TN
320 59 19 1930-320 61 Burchfield Elmer Son Single M 10 1920 TN
321 59 20 1930-321 61 Burchfield George Son Single M 6 1924 TN
322 59 21 1930-322 61 Burchfield Leonard H Son Single M 4 1926 TN
323 60 22 1930-323 62 Gregory John C Head Married M 51 1879 TN Farmer
324 60 23 1930-324 62 Gregory Naoma Wife Married F 40 1890 TN
325 60 24 1930-325 62 Gregory W Labe Son Single M 21 1909 TN
326 60 25 1930-326 62 Gregory Roy E Son Single M 18 1912 TN
327 60 26 1930-327 62 Gregory Lora A Daughter Single F 15 1915 TN
328 60 27 1930-328 62 Gregory Nancy V Daughter Single F 11 1919 TN
329 60 28 1930-329 62 Gregory J Arley Son Single M 6 1924 TN
330 60 29 1930-330 62 Gregory H Louise Daughter Single F 3 1927 TN
331 61 30 1930-331 63 Garland William B Head Married M 26 1904 TN Farmer
332 61 31 1930-332 63 Garland Alice Wife Married F 17 1913 TN
333 61 32 1930-333 63 Garland Myrtrude Daughter Single F 0 1930 TN
334 61 33 1930-334 63 Garland Eddie Brother Single M 30 1900 TN Farm Laborer
335 62 34 1930-335 64 Lawson C Hobert Head Married M 30 1900 TN Farmer
336 62 35 1930-336 64 Lawson Angie Wife Married F 35 1895 TN
337 62 36 1930-337 64 Gregory Clarence Stepson Single M 18 1912 NC Farm Laborer
338 62 37 1930-338 64 Gregory Floyd Stepson Single M 14 1916 NC Farm Laborer
339 62 38 1930-339 64 Lawson John H Son Single M 6 1924 TN
340 62 39 1930-340 64 Lawson Luke Son Single M 3 1927 TN
341 62 40 1930-341 64 Lawson Louise Daughter Single F 1 1929 TN
342 63 41 1930-342 65 Myers Wiley J Head Single M 22 1908 TN Lumber Mill Laborer
343 63 42 1930-343 65 Myers Martha E Mother Widowed F 44 1886 TN
344 63 43 1930-344 65 Myers Ollie H Brother Single M 24 1906 TN
345 64 44 1930-345 66 Burchfield Vernie R Head Married M 24 1906 TN Farmer
346 64 45 1930-346 66 Burchfield Nora M Wife Married F 20 1910 TN
347 64 46 1930-347 66 Burchfield Harley L Son Single M 2 1928 TN
348 65 47 1930-348 67 Myers J Russel Head Married M 31 1899 TN Farmer
349 65 48 1930-349 67 Myers S Mae Wife Married F 27 1903 TN
350 65 49 1930-350 67 Myers Annie L Daughter Single F 8 1922 TN
351 65 50 1930-351 67 Myers J Edgar Son Single M 4 1926 TN
352 1930-352
353 65 51 1930-353 67 Myers Gladus A Daughter Single F 1 1929 TN
354 66 52 1930-354 68 Myers George H Head Married M 62 1868 TN Farmer
355 66 53 1930-355 68 Myers S Elizabeth Wife Married F 52 1878 TN
356 66 54 1930-356 68 Myers Flaura M Daughter Single F 24 1906 TN
357 66 55 1930-357 68 Myers Lola J Daughter Single F 22 1908 TN
358 66 56 1930-358 68 Myers Willie O Son Single M 16 1914 TN
359 67 57 1930-359 69 Wright Mary A Head Widowed F 43 1887 TN
360 67 58 1930-360 69 Wright H Arthur Son Single M 16 1914 TN Farm Laborer
361 67 59 1930-361 69 Wright Charles C Son Single M 9 1921 TN
362 68 60 1930-362 70 Garland Harve Head Married M 50 1880 TN Farmer
363 68 61 1930-363 70 Garland Martha Wife Married F 45 1885 TN
364 68 62 1930-364 70 Garland Dana Son Single M 14 1916 TN Farm Laborer
365 68 63 1930-365 70 Garland Johnie Son Single M 13 1917 TN Farm Laborer
366 68 64 1930-366 70 Garland Vergil Son Single M 10 1920 TN
367 68 65 1930-367 70 Garland Lola Daughter Single F 8 1922 TN
368 68 66 1930-368 70 Garland Hoyt Son Single M 6 1924 TN
369 68 67 1930-369 70 Garland Joisephine Daughter Single F 4 1926 TN
370 69 68 1930-370 71 Myers James P Head Widowed M 74 1856 TN Farmer
371 69 69 1930-371 71 Myers Mary E Daughter Single F 49 1881 TN
